% of mechanically ventilated children
% of mechanically ventilated >48 h
Total
N-PICUs
PICUs
Total
N-PICUs
PICUs
Mean
47
48
45
30
30
28
Median
43
46
41
26
26
28
1st quartile
37
34
40
24
25
19
3rd quartile
61
64
54
37
38
36
Maximum
80
80
68
44
44
42
Minimum
20
20
21
13
14
13
Table 71.2
Caregiver coverage
Yes n (%) | No n (%) | |
---|---|---|
Is a pediatric intensivist in-house 24 h a day? | 9 (45 %) | 11 (55 %) |
Is a fellow in-house 24 h a day? | 14 (70 %) | 6 (30 %) |
Is at least one respiratory therapist available in the unit? | 2 (10 %) | 18 (90 %) |
If yes, is he (she) present 24 h a day? | 0 % | 2 (100 %) |
Is a physiotherapist available? | 18 (90 %) | 2 (10 %) |
If yes, is he (she) available 24 h a day (on call or in-house)? | 5 (28 %) | 13 (72 %) |
Table 71.3
Caregiver(s) who intubate(s) the children in the PICU
n (%) | |
---|---|
Pediatric intensivist | 20 (100 %) |
Fellow in pediatric intensive care | 18 (90 %) |
Resident in the unit | 14 (70 %) |
Anesthesiologist present in the hospital | 10 (50 %) |
Trained nurse | 1 (5 %) |
Respiratory therapist | NA |
Table 71.4
Involvement of caregivers in mechanical ventilation during acute illness
Prescription of ventilation (%) | Settings modification on the ventilator (%) | Ventilation monitoring (%) | Ventilation weaning (%) | |
---|---|---|---|---|
Medical doctor | 100 | 100 | 90 | 100 |
Nurse | 0 | 45 | 95 | 40 |
Respiratory therapist | 0a | 0a | 0a | 0a |
Physiotherapist | 0 | 0 | 10 | 15 |
Parents | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 5 | 0 |
Table 71.5
Utilization of protocols
Yes n (%) | No n (%) | |
---|---|---|
Is it frequent to use a protocol that allows caregivers to change ventilation settings in the absence of prescription (delegation of treatment)? | 5 (25 %) | 15 (75 %) |
If yes, which kind of protocol is it (select all applicable)? | n (%) | |
ARDS protocol | 2 (40 %) | |
Weaning protocol | 4 (80 %) | |
Sedation protocol | 3 (60 %) | |
Other protocol (Specify) | 0 % |
A nurse cares for 2 children in 12 (60 %) units, for 1 in 5 (25 %) units, for 3 in 2 (10 %) units, and for four or more in 1 (5 %) unit.
71.1.2 Equipment and Monitoring (Tables 71.6 and 71.7)
Table 71.6
Respiratory support equipment
Country (number of responses) | How many PICUs in your country? n/million of inhabitantsa | How many beds in a standard PICU? | How many ventilators with conventional modes in such a PICU? n/bed | How many ventilators with high-frequency oscillatory ventilation in such a PICU? n/unit | How many ventilators dedicated to noninvasive MV in such a PICU? n/unit |
---|---|---|---|---|---|
Belgium (2) | 0,8 | 6–14 | 0.5–1 | 1–4 | 1–10 |
Denmark (1) | 4,9 | 8–15 | 1 | 0–2 | 1–4 |
Finland (1) | 0,76 | 5–10 | 1 | 2–5 | 2–7 |
France (2) | 0,68 | 2–20 | 1 | 1–6 | 0–3 |
Germany (1) | 0,48 | 8–12 | 1 | 1–3 | 2–6 |
Ireland (1) | 0,47 | 9–15 | 1 | 2–4 | 1–5 |
Italy (1) | 0,25 | 5–8 | 1 | 1 | 1–2 |
Spain (3) | 1,25 | 5–15 | 1 | 0–2 | 1–4 |
Sweden (1) | 1,5 | 6–12 | 1 | 1–2 | 0–8 |
Switzerland (1) | 0,77 | 6–18 | 0.5–1 | 1–6 | 0–4 |
The Netherlands (1) | 0,5
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |