Reproduced with permission from http://www.thelancet.com/pdfs/journals/lancet/PIIS0140-6736(14)60696-6.pdf
Stillbirths And Neonatal Deaths
The Perinatal Mortality Surveillance Report which provides information on all UK perinatal deaths, for births from January to December 2013, was the first report published by MBRRACE-UK. [8]
Stillbirths
In England, Wales and Northern Ireland, the stillbirth rate was 4.64 per 1000 total births (Table 35.7). The stillbirth rate has decreased over time, with 650 fewer stillbirths in 2013 compared to 2003, and the greatest reduction occurring from 2010.
Year of death | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate per 1,000 births | Country | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Stillbirths† | UK | 5.70 | 5.50 | 5.32 | 5.30 | 5.19 | 5.08 | 5.19 | 5.07 | 5.17 | 4.82 | 4.64 |
England | 5.74 | 5.47 | 5.35 | 5.35 | 5.18 | 5.07 | 5.17 | 5.08 | 5.23 | 4.81 | 4.65 | |
Scotland | 5.61 | 5.84 | 5.34 | 5.29 | 5.63 | 5.38 | 5.34 | 4.93 | 5.08 | 4.70 | 4.16 | |
Wales | 4.87 | 5.04 | 3.97 | 3.81 | 4.15 | 4.47 | 4.75 | 4.13 | 3.59 | 4.18 | 4.51 | |
Northern Ireland | 5.07 | 5.51 | 5.34 | 5.09 | 4.94 | 4.61 | 5.13 | 5.26 | 4.67 | 5.11 | 4.51 | |
Neonatal deaths‡ | UK | 3.64 | 3.43 | 3.50 | 3.46 | 3.26 | 3.18 | 3.12 | 2.96 | 2.95 | 2.78 | 2.68 |
England | 3.65 | 3.45 | 3.45 | 3.49 | 3.24 | 3.18 | 3.10 | 2.93 | 2.94 | 2.78 | 2.67 | |
Scotland | 3.39 | 3.08 | 3.49 | 3.09 | 3.25 | 2.80 | 2.79 | 2.55 | 2.71 | 2.55 | 2.34 | |
Wales | 3.94 | 3.72 | 4.97 | 3.87 | 3.31 | 3.71 | 3.89 | 4.58 | 3.48 | 2.77 | 3.38 | |
Northern Ireland | 3.06 | 3.09 | 2.88 | 2.68 | 3.31 | 2.95 | 3.09 | 2.73 | 2.75 | 2.75 | 2.40 | |
Extended perinatal deaths† | UK | 9.32 | 8.92 | 8.80 | 8.74 | 8.43 | 8.24 | 8.30 | 8.01 | 8.11 | 7.59 | 7.30 |
England | 9.37 | 8.90 | 8.79 | 8.82 | 8.40 | 8.24 | 8.25 | 8.00 | 8.16 | 7.58 | 7.31 | |
Scotland | 8.99 | 8.90 | 8.82 | 8.36 | 8.86 | 8.17 | 8.12 | 7.46 | 7.78 | 7.24 | 6.49 | |
Wales | 8.80 | 8.74 | 8.92 | 7.66 | 7.45 | 8.16 | 8.63 | 8.69 | 7.06 | 6.94 | 7.87 | |
Northern Ireland | 8.11 | 8.58 | 8.21 | 7.75 | 8.24 | 7.54 | 8.20 | 7.97 | 7.41 | 7.85 | 6.90 |
† per 1,000 total births