| Download (.pdf) | Print
Normal Pediatric Vital Signs | |||||||
Age | Heart Rate (per min) | Respiratory Rate (per min) | Blood Pressure Systolic/Diastolic (MAP) | Circulating Blood Volume (mL/kg) | |||
0–2 months | 100–180 | 30–80 | 60–90/30–60 | 85–90 | |||
(40 s–50 s) | |||||||
2–12 months | 100–160 | 30–60 | 87–105/53–66 | 75–80 | |||
(50 s) | |||||||
1–3 years | 80–110 | 24–40 | 95–105/53–66 | 75–80 | |||
(60–65) | |||||||
3–5 years | 70–110 | 22–34 | 96–108/55–67 | 75–80 | |||
(65–69) | |||||||
5–12 years | 65–110 | 18–30 | 97–112/57–71 | 70–75 | |||
(70–77) | |||||||
13 years+ | 60–90 | 12–16 | 112–128/66–80 | 65–70 | |||
(77–80 s) |
| Download (.pdf) | Print
0–10 kg | 100 mL/kg |
11–20 kg | 1000 mL for first 10 kg + 50 mL/kg for 11–20 kg |
21+ kg | 1500 mL for first 20 kg + 25 mL/kg for 21+ kg |