Vulva | |
Lentigo | L81.4 |
Seborrheic keratosis | L82.1 |
Fibroepithelial stromal polyp | n84.3 |
Epidermal inclusion cyst | n90.7 |
Lichen sclerosus | L90.0 |
Non-inflammatory conditions | N90.89 |
Inflammatory conditions | N76.89 |
Granulation tissue | N76.89 |
Bartholin gland inflammation | N75.8 |
Benign vulva neoplasm | D28.0 |
Condyloma | A63.0 |
Carcinoma of the vulva | C51.9 |
History of vulvar cancer | Z85.44 |
VIN2 | N90.2 |
Dysplasia of vulva, unspecified | N90.3 |
VIN 1 | N90.0 |
VIN3/Carcinoma in situ | D07.1 |
Vagina | |
Prolapse | N81.9 |
Postmenopausal atrophic vaginitis | N95.2 |
Acute vaginitis | N76.0 |
Subacute and chronic vaginitis | N76.1 |
Leukoplakia of vagina | N89.4 |
Noninflammatory disorder | N89.9 |
Endometriosis | N804 |
Polyp of vagina | N842 |
Benign vaginal neoplasm | d28.1 |
Condyloma | A63.0 |
Mild vaginal dysplasia/VAINI | N89.0 |
Moderate vaginal dysplasia/VAINII | N89.1 |
Carcinoma in situ of vagina/VAINIII | D07.2 |
Dysplasia of vagina, unspecified | N89.3 |
Carcinoma or malignancy of the vagina | C52 |
Anus | |
Hemorroids (unspecified) | K64.9 |
Anal fissure, unspecified | K60.0 |
Ulcer of anus and rectum | K62.6 |
Anal fistula | K60.3 |
Abscess of anal and rectal regions | K61 |
Anal polyp | K62.0 |
Benign neoplasm of anus and anal canal | D12.9 |
Dysplasia of anus | K62.82 |
Abnormal cytologic smear of anus | R85.61 |
Malignant neoplasm of anus and anal canal | C21 |
Melanoma in situ of anal skin | D03.51 |
Malignant melanoma of anal skin | C43.51 |
Cervix | |
Screening pap | Z13.9 |
Endocervical polyp | N84.1 |
Negative cervix | n86 |
Inflammatory disease of the cervix | n72 |
Other noninflammatory cervix | n88.8 |
Radiation effect | T66.XXXA |
High risk HPV present | R87.810 |
ASCUS | r87.610 |
LSIL cytology | r87.612 |
LSIL | n87.0 |
SIL of uncertain grade | n87.9N |
HSIL Pap | r87.611 |
CIN2 | N87.1 |
HSIL | D06.1 |
AGUS | R87.619 |
Adenocarcinoma in situ | D06.0 |
Carcinoma in situ of cervix, unspecified | D06.9 |
Malignancy in Pap smear | R87.614 |
Squamous cell carcinoma | c53.1 |
Endocervical adenocarcinoma | c53.0 |
Endometrium | |
Premenopausal menorrhagia | n92.4 |
Abnormal uterine bleeding | n93.9 |
Postmenopausal bleeding | n95.0 |
Contraceptive management | Z30.9 |
Infertility, anovulatory | n97.0 |
Infertility of uterine origin | N97.2 |
Infertility unspecified | N97.9 |
IUD issues | T83.39XA |
Unspecified uterine disorder | n85.9 |
Prolapse | N81.2 |
Thickened endometrium | R93.8 |
Ultrasound abnormality | R93.4 |
Pyometra | n71.0 |
Chronic endometritis | N71.1 |
Endometrial polyp | N84.0 |
Benign endometrial hyperplasia | n85.01 |
Hyperplasia not specified | n85.00 |
Endometrial intraepithelial neoplasia | n85.02 |
Submucosal leiomyoma | d25.0 |
Malignant neoplasm of corpus uteri | C54 |
Malignant neoplasm of isthmus uteri | C54.0 |
Malignant neoplasm of overlapping sites of corpus uteri | C54.8 |
Malignant neoplasm of corpus uteri, unspecified | C54.9 |
Malignant neoplasm of uterus, part unspecified | C55 |
Endometrial adenocarcinoma | C54.1 |
History of uterine cancer | Z85.42 |
History of malignancy in other genital organs | Z80.49 |
Myometrium | |
Adenomyosis | N80.0 |
Submucosal leiomyoma | d25.0 |
Intramural leiomyoma | d25.1 |
Subserosal leiomyoma | d25.2 |
Neoplasm uncertain behavior uterus | D39.0 |
Malignant neoplasm of myometrium | C54.2 |
Malignant neoplasm of fundus uteri | C54.3 |
Peritoneum | |
Endometriosis, site unspecified | N80.9 |
Appendix, bowel, colon, intestine , rectum | N80.5 |
Bladder, gallbladder, lung, umbilicus, vulva | N80.8 |
Broad ligament, cul-de-sac, parametrium, pelvic peritoneum, round ligament | N80.3 |
Cervix, myometrium, uterine | N80.0 |
Fallopian tube | N80.2 |
Skin (scar) | N80.6 |
Ovary | N80.1 |
Rectovaginal septum, vagina | N80.4 |
Mesothelioma of peritoneum | C45.1 |
Neoplasm of uncertain behavior of connective and other soft tissue | D48.1 |
Peritoneal carcinomatosis | C78.6 |
Fallopian tube | |
Other noninflammatory | N83.8 |
Chronic salpingitis | N70.11 |
Paratubal cyst | Q50.4 |
Tubal sterilization | Z30.2 |
Benign neoplasm tube | D28.2 |
Right tubal carcinoma | C57.01 |
Left tubal carcinoma | C57.02 |
Unspecified tubal carcinoma | C57.00 |
Carcinoma in situ of unspecified female genital organs | D07.3 |
Ovary | |
Cystic follicle | N83.0 |
Corpus luteum | N83.1 |
Hyperthecosis | E28.8 |
Ovarian endometriosis | n80.1 |
Adhesions | k66.0 |
Torsion | N83.52 |
Benign tumor right | d27.0 |
Benign tumor left | d27.1 |
Tumor of ovary uncertain behavior | D39.11 |
Borderline tumor right | D39.11 |
Borderline tumor left | D39.12 |
Primary peritoneal borderline tumor | D39.9 |
Benign neoplasm, ligaments | D28.2 |
Personal history of breast cancer | Z85.3 |
Personal history of ovarian cancer | Z85.43 |
BRCA mutation | Z15.01 |
Ovarian cancer side unspecified | C56.9 |
Right ovarian carcinoma | C56.1 |
Left ovarian carcinoma | C56.2 |
Metastatic tumor to ovary | C79.60 |
Malignant lymph nodes | C77.2 |
Metastatic tumor to ovary | C79.60 |
Gestational | |
Elective abortion | O04.80 |
Incomplete abortion | O03.39 |
Missed abortion | O02.1 |
Spontaneous abortion | O03.89 |
Retained placental tissue | O73.1 |
Recurrent pregnancy loss | n96 |
Ectopic tubal pregnancy | O00.9 |
Oligohydramnios | O41.0 |
Polyhydramnios, 3rd trimester | O40.3XX1 |
Velamentous cord insertion | O43.129 |
Knot in cord | P02.5 |
Single umbilical artery | Q27.0 |
Marginal cord insertion | O43.129 |
Preeclampsia | O14.10 |
Intrauterine growth restriction | O36.5190 |
Non reassuring fetal testing | O76 |
HELLP syndrome | O14.23 |
Placental infarction | O43.813 |
“Placental insufficiency,” 3rd trimester | O36.5130 |
Maternal hypertension | O13.3 |
Maternal conditions (like SLE) | P00.89 |
High risk pregnancy third trimester | O09.93 |
Gestational diabetes mellitus | Z86.32 |
Fetal macrosomia | O36.6 |
Acute chorioamnionitis | O41.1231 |
Retroplacental hemorrhage or premature rupture of membranes, 3rd trimester | O45.8X3 |
Retroplacental hemorrhage or premature rupture of membranes, 2nd trimester | O45.8X2 |
Other placental abnormality | O43.893 |
Second trimester pregnancy | O31.22X1 |
Postpartum fever | O72.1 |
Placenta previa, 3rd trimester, without bleeding | O44.03 |
Preterm membrane rupture, 3rd trimester | O42.013 |
Cord accident | P02.60 |
Intrauterine fetal death | O36.4 |
Fetal stress | O77.9 |
Maternal history of intrauterine demise, 3rd trimester | O09.293 |
Meconium in labor | O77.0 |
Fetus papyraceus | O31.00X0 |
Epithelioid trophoblastic tumor or placental | C58 |
Site trophoblastic tumor | C58 |
Complete hydatidiform mole | O01.9 |
Benign tumor of the placenta | D27.9 |
Trophoblastic neoplasm | D39.2 |
Partial hydatidiform mole | O01.0 |
Chromosomal anomaly | O35.1XX1 |
Cystic hygroma | D18.1 |
Malformation kidney | Q63.9 |
Congenital heart malformation | Q24.9 |
Known fetal anomaly | O35.9XX0 |
Maternal Zika virus exposure | B34.8 |
Uterine rupture | O71.1 |
Placenta increta | O43.223 |
Vaginal tear | O70.0 |
Diamnionic dichorionic placenta (3rd trimester) | O30.04 |
Monochorionic diamnionic placenta (3rd trimester) | O30.03 |
Triplet placenta, 3rd trimester | O30.103 |
Monochorionic monoamnionic placenta, 3rd trimester | O30.013 |
Vacuum-assisted vaginal delivery | O66.5 |
Failed vaginal birth after cesarean delivery | O66.41 |
Multigravida of advanced maternal age | O09.42 |
Maternal history of pregnancy complications | Z87.59 |
Maternal Rh negative | O36.0 |
Maternal condition complicating pregnancy | O99.89 |
Maternal cancer affecting pregnancy, 3rd trimester | O9A.113 |
Maternal cancer affecting pregnancy, 2nd trimester | O9A.110 |