Racial/ethnic standards for fetal growth: the NICHD Fetal Growth Studies




Objective


Fetal growth is associated with long-term health yet no appropriate standards exist for the early identification of undergrown or overgrown fetuses. We sought to develop contemporary fetal growth standards for 4 self-identified US racial/ethnic groups.


Study Design


We recruited for prospective follow-up 2334 healthy women with low-risk, singleton pregnancies from 12 community and perinatal centers from July 2009 through January 2013. The cohort comprised: 614 (26%) non-Hispanic whites, 611 (26%) non-Hispanic blacks, 649 (28%) Hispanics, and 460 (20%) Asians. Women were screened at 8w0d to 13w6d for maternal health status associated with presumably normal fetal growth (aged 18-40 years; body mass index 19.0-29.9 kg/m 2 ; healthy lifestyles and living conditions; low-risk medical and obstetrical history); 92% of recruited women completed the protocol. Women were randomized among 4 ultrasonography schedules for longitudinal fetal measurement using the Voluson E8 (GE Healthcare, Milwaukee, WI). In-person interviews and anthropometric assessments were conducted at each visit; medical records were abstracted. The fetuses of 1737 (74%) women continued to be low risk (uncomplicated pregnancy, absent anomalies) at birth, and their measurements were included in the standards. Racial/ethnic-specific fetal growth curves were estimated using linear mixed models with cubic splines. Estimated fetal weight (EFW) and biometric parameter percentiles (5th, 50th, 95th) were determined for each gestational week and comparisons made by race/ethnicity, with and without adjustment for maternal and sociodemographic factors.


Results


EFW differed significantly by race/ethnicity >20 weeks. Specifically at 39 weeks, the 5th, 50th, and 95th percentiles were 2790, 3505, and 4402 g for white; 2633, 3336, and 4226 g for Hispanic; 2621, 3270, and 4078 g for Asian; and 2622, 3260, and 4053 g for black women (adjusted global P < .001). For individual parameters, racial/ethnic differences by order of detection were: humerus and femur lengths (10 weeks), abdominal circumference (16 weeks), head circumference (21 weeks), and biparietal diameter (27 weeks). The study-derived standard based solely on the white group erroneously classifies as much as 15% of non-white fetuses as growth restricted (EFW <5th percentile).


Conclusion


Significant differences in fetal growth were found among the 4 groups. Racial/ethnic-specific standards improve the precision in evaluating fetal growth.


Optimal fetal growth is recognized as a basic foundation for long-term health, while aberrations in growth may have implications for disease risk across the lifespan. While abnormal fetal growth, both restriction and overgrowth, is associated with fetal, infant, and child mortality and morbidity, it also has implications for reproductive disorders and later-onset chronic diseases. For example, girls born small-for-gestational age, a proxy for restricted fetal growth, are reported to have earlier onset and progression of puberty, and a higher incidence of diseases during pregnancy than unaffected girls. Other population-level data suggest a relation between diminished birth size and hypertension as well as other chronic disorders. These data support the early origins of health and disease research paradigms.


Despite the importance of adequate fetal growth for human beings, no US intrauterine standards for ultrasound-measured fetal growth exist. Unlike references that describe the gestational age distribution of birthweight for all fetuses, including growth-restricted preterm infants, ultrasonographic standards are purposefully developed to reflect optimal growth by restricting study populations to healthy women in optimum conditions at low risk for adverse pregnancy complications and then restricting to actual uncomplicated pregnancies with fetuses free of anomalies. The underlying assumption of a standard is that fetuses of low-risk pregnant women should grow to their fullest extent absent pregnancy complications associated with growth restriction or overgrowth, and that the distributions are not affected by secular trends in maternal intrinsic factors, such as obesity or advanced maternal age.


While many factors including race/ethnicity have been reported to be associated with suboptimal fetal growth, the absence of a fetal growth standard precludes a more complete interpretation of these findings. The need for an ultrasonographic standard is even more pressing given the changing sociodemographic and maternal clinical characteristics of US populations, including a higher percentages of births to older, non-white, and heavier mothers relative to earlier cohorts. In response, we designed the Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD) Fetal Growth Studies. The overarching goal of this study was to establish a standard for fetal growth and size for gestational age and to address possible differences among non-Hispanic white, non-Hispanic black, Hispanic, and Asian or Pacific Islander singleton fetuses. We also assessed the racial/ethnic patterns for estimated fetal weight (EFW) and measured birthweight.


Materials and Methods


Study design and cohort selection


Using a prospective cohort design with longitudinal data collection, pregnant women were recruited from 12 participating US clinical sites from July 2009 through January 2013. Women underwent ultrasound screening (8w0d to 13w6d) to ensure valid gestational dating consistent with last menstrual period dating. Women were asked to self-identify their predominant race/ethnicity as non-Hispanic white, non-Hispanic black, Hispanic, and Asian or Pacific Islander. Hereafter, we refer to these groups as white, black, Hispanic, and Asian. Eligibility criteria included: aged 18-40 years; pregravid body mass index (BMI) 19.0-29.9 kg/m 2 ; viable singleton pregnancy; and planning to deliver at participating hospitals. Exclusion criteria were extensive to ensure pregravid women’s low-risk status: history of preterm, low birthweight (<2500 g), or macrosomic (>4000 g) neonate; history of stillbirth or neonatal death; medically assisted conception; cigarette smoking or illicit drug use in past 6 or 12 months, respectively; ≥1 daily alcoholic drinks; previous fetal congenital malformation; history of noncommunicable diseases (asthma requiring weekly medication, autoimmune disorders, cancer, diabetes mellitus, epilepsy or seizures requiring medication, hematologic disorders, hypertension, psychiatric disorders, renal disease, thyroid disease); or history of gravid diseases (gestational diabetes, severe preeclampsia/eclampsia, or hemolysis, elevated liver enzymes, low platelet count syndrome). From the targeted sample, 2334 (93%) women were enrolled including 614 white, 611 black, 649 Hispanic, and 460 Asian or Pacific Islander women with protocol completion rates of 93%, 92%, 93%, and 90%, respectively. Sample size was determined so that the 5th and 95th percentiles for each racial/ethnic group could be precisely estimated over gestation, and assuming a 10% attrition and 30% exclusion rate for women with pregnancy or neonatal complications. We estimated needing 600 women in each group to reach our estimate of 320 women; our high completion and lower than expected exclusion rate resulted in larger cohorts. Human subjects’ approval was obtained from all participating sites; women gave informed consent before data collection.


Data collection


Research nurses conducted in-person interviews with the women during prenatal visits to ascertain information on lifestyle and reproductive and medical history, followed by the completion of anthropometric assessments, including after delivery, using a standardized protocol. Recalled pregravid weight and self-reported height were used for the calculation of pregravid BMI (kg/m 2 ), given that women were already pregnant at enrollment. Women’s eligibility for their fetuses’ inclusion in the standard was verified with regard to compliance with the protocol, and absence of pregnancy or neonatal complications to ensure their pregnancies resulted in delivery of a healthy live-born infant.


Sonology


One comprehensive sonology center (Columbia University) was established to oversee the finalization, implementation, and oversight of the sonology protocol. All participating sonographers underwent ante hoc training and credentialing for quality control, and their measurement techniques were subject post hoc to rigorous quality assurance.


Following the baseline interview, women were randomized to 1 of 4 ultrasonography schedules. By design, this mixed longitudinal randomization scheme captured weekly fetal growth data without exposing women to weekly ultrasound examinations as follows:









































Group Visit 1 Visit 2 Visit 3 Visit 4 Visit 5
A 16 24 30 34 38
B 18 26 31 35 39
C 20 28 32 36 40
D 22 29 33 37 41


Each study visit was scheduled within ±1 week of the targeted gestational age to accommodate women’s availability. At each ultrasound exam, biometric measurements were performed using standard operating procedures and identical equipment (Voluson E8; GE Healthcare, Milwaukee, WI) using a transabdominal curved multifrequency volume transducer (real-time abdominal 4-8 MHz) and endovaginal multifrequency volume transducer (real-time intracavity 6-12 MHz). All measurements and images were captured in ViewPoint (GE Healthcare) and electronically transferred to the study’s imaging data coordination center. Longitudinal measurements were taken for biparietal diameter (BPD) (outer to inner), humerus length (HL), and femur length (FL) using the linear function and for head circumference (HC) and abdominal circumference (AC) using the ellipse function, with the intent of creating separate standards for each parameter. EFW was computed from HC, AC, and FL using a Hadlock formula. We also calculated the HC/AC ratio as an index of proportionality.


Statistical analysis


In the descriptive analysis, baseline and clinical data were compared for participants by women’s self-reported race/ethnicity. Significance ( P < .05) was determined using χ 2 or t tests for categorical and continuous data, respectively. All serial ultrasound data were used to estimate fetal growth relative to individual parameters, EFW and birthweight. Ultrasonography measurements (BPD, HC, AC, HL, FL), HC/AC, and EFW were log-transformed to stabilize variances across gestational ages and to improve normal approximations for the error structures.


The primary analysis was performed using linear mixed models with cubic splines for estimating racial/ethnic-specific fetal growth curves for size, methods that accounted for the variation across individual fetuses. Three-knot points (25th, 50th, 75th percentiles) were chosen at gestational ages that evenly split the distributions. Percentiles were estimated based on the assumed normal distribution of the random effects and error structure. Estimated curves (5th, 50th, and 95th percentiles) were determined across gestational age from the 15th to the 40th week and for each racial/ethnic group. For EFW and each individual anthropometric parameter, we tested for overall differences in the racial/ethnic-specific curves using a likelihood-ratio test. When the global test was significant (<.05 level), we tested for week-specific differences by race/ethnicity using Wald tests at each week of gestation. These tests were conducted on the estimated curves with and without adjustment for maternal characteristics: age, self-reported height and pregravid weight, parity, full-time employment/student status (yes/no), marital status (married/living as married vs not), health insurance (private/managed vs Medicaid/other), income, education, and infant sex (male/female). All covariates were treated as continuous unless otherwise stated. Annual income and education were analyzed categorically: income <$30,000, $30,000-39,999, $40,000-49,999, $50,000-74,999, $75,000-99,999, ≥$100,000; and education <high school, high school or equivalent, some college or associate degree, bachelor degree, and master or higher degree. We used multiple imputation (with 20 imputations) to account for missing covariate information measurements when performing covariate-adjusted tests for week-specific racial/ethnic differences in the fetal growth curves. We empirically assessed the validity of our statistical model to ensure it produced unbiased percentile estimates using simulation analysis, and compared different linear mixed models (ie, cubic splines, cubic polynomials, and second-order fractional polynomials) and individual-specific interpolation or smoothing methods.


Lastly, to interpret findings in terms of clinical relevancy, we evaluated the degree of misclassification that would be introduced if the study-derived white standard was used for estimating fetal growth for all other racial/ethnic groups using methods grounded in normal probability theory. All analyses were implemented using SAS (version 9.4; SAS Institute Inc, Cary, NC) or R (version 3.1.2; http://www.R-project.org ).




Results


Among the 2334 enrolled women, 597 (25%) were excluded from the standard resulting in 1737 women and fetuses available for analysis ( Figure 1 ). Of women, 7% (n = 169) were lost to follow-up, while 356 (20%) were excluded for pregnancy complications or 4% (n = 72) for neonatal complications. Few significant differences were observed between indications for exclusion and race/ethnicity. Asian women were more likely to decline continued participation and to develop gestational diabetes, while black women developed more hypertension in pregnancy, and white women experienced more placental/umbilical cord complications in comparison with other racial/ethnic groups (data not shown).




Figure 1


Women enrolled and retained in the NICHD Fetal Growth Studies

Cohort recruitment, retention or exclusion and inclusion of fetuses in standard, Eunice Kennedy Shriver National Institute of Child Health and Human Development Fetal Growth Studies–singletons. Women enrolled and retained in final analysis of fetal growth standards.

Buck Louis. Racial/ethnic standards of fetal growth. Am J Obstet Gynecol 2015 .


Characteristics of women retained in the standard by race/ethnicity are presented in Table 1 . Mean (±SD) ages ranged from 25.5 ± 5.4 years for black to 26.9 ± 5.4 years for Hispanic, 30.3 ± 4.3 years for white, and 30.5 ± 4.4 years for Asian women, though all SD overlapped. A slight excess of white and Asian women were nulliparous in comparison with black and Hispanic women. Even within the proscribed BMI range, black women tended to be taller and heavier, while Hispanic women were shorter and heavier, and Asian women were shorter and lighter than their respective counterparts. Most women were not using contraception at the time of conception, and most were married and held jobs.



Table 1

Maternal characteristics upon enrollment in the NICHD Fetal Growth Studies




































































































































































































































































































































































































Characteristic Non-Hispanic white (n = 481) n (%) Non-Hispanic black (n = 426) n (%) Hispanic (n = 488) n (%) Asian/Pacific Islander (n = 342) n (%)
Native born United States
Yes 446 (93) 388 (91) 221 (45) 92 (27)
No 35 (7) 38 (9) 267 (55) 250 (73)
Age, y
<20 8 (2) 53 (12) 33 (7) 2 (1)
20–29 177 (37) 278 (65) 297 (61) 141 (41)
30–39 291 (60) 94 (22) 157 (32) 198 (58)
40–44 5 (1) 1 (<1) 1 (<1) 1 (<1)
Mean (±SD) 30.3 (4.3) 25.5 (5.4) 26.9 (5.4) 30.5 (4.4)
Self-reported height, cm
Quartile 1 (134.6–154.9) 46 (10) 42 (10) 126 (26) 91 (27)
Quartile 2 (157.5–160.0) 88 (18) 95 (22) 164 (34) 115 (34)
Quartile 3 (162.6–165.1) 116 (24) 135 (32) 113 (23) 71 (21)
Quartile 4 (167.6–188.0) 231 (48) 153 (36) 85 (17) 65 (19)
Mean (±SD) 165.7 (7.1) 164.4 (6.9) 160.0 (6.3) 160.4 (6.0)
Self-reported prepregnancy weight, kg
Quartile 1 [39.6–56.6] 80 (17) 67 (16) 117 (24) 164 (48)
Quartile 2 [56.7–63.6] 110 (23) 80 (19) 102 (21) 78 (23)
Quartile 3 [63.7–70.9] 152 (32) 118 (28) 143 (29) 56 (16)
Quartile 4 [71.0–122.6] 139 (29) 158 (37) 125 (26) 44 (13)
Mean (±SD) 63.5 (9.0) 65.0 (9.8) 62.0 (8.6) 57.0 (8.3)
BMI, kg/m 2
<19.0 11 (2) 5 (1) 5 (1) 10 (3)
19.0–24.9 350 (73) 269 (64) 293 (60) 285 (83)
25.0–29.9 119 (25) 147 (35) 186 (38) 46 (13)
≥30.0 1 (0) 1 (0) 3 (1) 1 (0)
Mean (±SD) 23.1 (2.8) 24.0 (3.1) 24.2 (2.8) 22.1 (2.5)
Parity [no. of births]
0 257 (53) 207 (49) 189 (39) 176 (52)
1 163 (33) 140 (33) 186 (38) 132 (39)
2 50 (10) 61 (14) 71 (15) 28 (8)
3 11 (2) 18 (4) 42 (9) 6 (2)
Mean (±SD) 1.3 (0.7) 1.5 (0.7) 1.6 (0.9) 1.25 (0.5)
Using birth control when became pregnant
Yes 24 (5) 61 (14) 75 (15) 20 (6)
No 457 (95) 365 (86) 412 (85) 322 (94)
Marital status
Never married 22 (5) 205 (48) 107 (22) 21 (6)
Married/living as married 452 (94) 205 (48) 357 (73) 313 (92)
Divorced/separated 6 (1) 15 (4) 24 (5) 8 (2)
Education
<High school 4 (1) 47 (11) 108 (22) 18 (5)
High school/GED 22 (5) 122 (29) 114 (23) 40 (12)
Some college/associate degree 88 (18) 153 (36) 181 (37) 67 (20)
College undergraduate 203 (42) 66 (16) 67 (14) 106 (31)
Postgraduate college 164 (34) 38 (9) 18 (4) 111 (33)
Annual family income
≤$29,999 17 (4) 180 (49) 157 (39) 43 (17)
$30,000–49,999 30 (7) 71 (19) 109 (27) 32 (12)
$50,000–74,999 59 (13) 33 (9) 55 (14) 33 (13)
$75,000–99,999 88 (19) 38 (10) 30 (7) 54 (21)
≥$100,000 270 (58) 47 (13) 54 (13) 96 (37)
Health insurance
Private/managed care 452 (94) 204 (48) 169 (35) 211 (62)
Medicaid; other 24 (5) 217 (51) 298 (61) 126 (37)
Self-pay 5 (1) 5 (1) 21 (4) 5 (2)
Currently paid jobs
0 89 (19) 141 (33) 221 (45) 132 (39)
1 345 (72) 260 (61) 257 (53) 202 (59)
≥2 47 (10) 25 (6) 10 (2) 8 (2)
Infant sex
Male 260 (54) 213 (50) 246 (50) 178 (52)
Female 221 (46) 213 (50) 242 (50) 164 (48)

All comparisons for each characteristic by race/ethnicity were significant at P < .0001 using χ 2 or t tests for categorical and continuous data, respectively.

BMI , body mass index, as estimated from self-reported height (m) and pregravid weight (kg) at enrollment; GED , General Educational Development.

Buck Louis. Racial/ethnic standards of fetal growth. Am J Obstet Gynecol 2015 .


Figure 2 presents the curves for EFW that include the 5th, 50th, and 95th percentiles. The curves differ significantly by race/ethnicity starting at 16 weeks’ gestation extending to delivery (global test P < .001). At 32 weeks, representing a time when an obstetrical ultrasound might be obtained to evaluate fetal growth, the 5th, 50th, and 95th EFW percentiles were 1615, 1958, and 2374 g for white; 1523, 1877, and 2313 g for Hispanic; 1514, 1836, and 2228 g for black; and 1508, 1831, and 2222 g for Asian fetuses, respectively ( P < .001). At approximately full term (39 weeks), 5th, 50th, and 95th percentiles for EFW were 2790, 3505, and 4402 g for white; 2633, 3336, and 4226 g for Hispanic; 2621, 3270, and 4078 g for Asian; and 2622, 3260, and 4053 g for black fetuses ( P < .001).




Figure 2


Estimated fetal weight by race/ethnicity and gestation, NICHD Fetal Growth Studies

Distribution of estimated fetal weight (EFW) by race/ethnicity and gestation, Eunice Kennedy Shriver National Institute of Child Health and Human Development Fetal Growth Studies–singletons. Estimated 5th, 50th, and 95th percentiles for fetal weight by maternal self-reported race/ethnicity, as estimated from linear mixed models with log-transformed outcomes and cubic splines.

GA , gestational age.

Buck Louis. Racial/ethnic standards of fetal growth. Am J Obstet Gynecol 2015 .


Figure 3 presents the distribution of racial/ethnic-specific curves for AC, BPD, HC, HL, FL, and HC/AC, along with P values for the differences in Figure 4 . Differences in AC paralleled EFW with the largest circumferences for whites and the lowest for blacks beginning at 16 weeks’ gestation through term. Significant differences in HC were detected at 21 weeks (in descending order): whites, Asians, Hispanics, and blacks (all pairwise comparisons were highly significant except between Asians and Hispanic groups). BPD demonstrated significant differences later (27 weeks) in pregnancy through term, similar to the pattern for HC. Conversely, significant differences in HL were detected early (10 weeks) and remained significant through term, as did differences in FL from 10-39 weeks, with the longest lengths observed for black fetuses. The HC/AC ratio was significantly higher for blacks than other groups commencing at ≈15 weeks. Data for percentiles (3rd, 5th, 10th, 50th, 90th, 95th, 97th) for all anthropometric measurements, HC/AC, and EFW for each racial/ethnic group are presented in Table 2 . All pairwise comparisons between racial/ethnic groups for all measurements are presented in Table 3 .




Figure 3


Fetal anthropometric measurements by race/ethnicity and gestation, NICHD Fetal Growth Studies

Distribution of fetal anthropometric measurements by race/ethnicity and gestation, Eunice Kennedy Shriver National Institute of Child Health and Human Development Fetal Growth Studies–singletons. Estimated 5th, 50th, and 95th percentiles for fetal anthropometric parameters by self-reported race/ethnicity, as estimated from linear mixed models with log-transformed outcomes and cubic splines.

AC , abdominal circumference; BPD , biparietal diameter; FL , femur length; GA , gestational age; HC , head circumference; HL , humerus length.

Buck Louis. Racial/ethnic standards of fetal growth. Am J Obstet Gynecol 2015 .



Figure 4


Statistical significance for fetal anthropometry and estimated fetal weight, NICHD Fetal Growth Studies

Distribution of statistical significance ( P values) for individual fetal anthropometric measurements and estimated fetal weight (EFW), by race/ethnicity and gestation, Eunice Kennedy Shriver National Institute of Child Health and Human Development Fetal Growth Studies–singletons. Distribution of P values by fetal anthropometric measurement and race/ethnicity.

AC , abdominal circumference; BPD , biparietal diameter; FL , femur length; GA , gestational age; HC , head circumference; HL , humerus length.

Buck Louis. Racial/ethnic standards of fetal growth. Am J Obstet Gynecol 2015 .


Table 2

Race/ethnic-specific percentiles for fetal anthropometric measurements by gestational age, NICHD Fetal Growth Studies











































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Gestational age, wk Percentile
3rd 5th 10th 50th 90th 95th 97th
Biparietal diameter, mm–white
10 10.4 10.6 10.9 12.1 13.5 13.9 14.2
11 13.4 13.6 14.0 15.5 17.2 17.7 18.0
12 16.6 16.9 17.4 19.2 21.1 21.7 22.1
13 20.0 20.3 20.9 22.9 25.2 25.9 26.3
14 23.3 23.7 24.3 26.7 29.2 30.0 30.5
15 26.6 27.1 27.7 30.3 33.0 33.9 34.4
16 29.8 30.3 31.0 33.7 36.7 37.6 38.2
17 32.8 33.3 34.1 37.0 40.1 41.0 41.7
18 35.8 36.3 37.1 40.1 43.4 44.3 45.0
19 38.7 39.2 40.0 43.2 46.6 47.6 48.3
20 41.6 42.2 43.0 46.3 49.8 50.9 51.5
21 44.6 45.2 46.1 49.4 53.1 54.1 54.9
22 47.6 48.2 49.1 52.6 56.3 57.4 58.2
23 50.5 51.2 52.1 55.7 59.6 60.7 61.5
24 53.5 54.1 55.1 58.9 62.8 64.0 64.8
25 56.4 57.1 58.1 61.9 66.0 67.2 68.0
26 59.3 60.0 61.0 65.0 69.2 70.4 71.2
27 62.1 62.8 63.9 68.0 72.3 73.5 74.4
28 64.8 65.5 66.7 70.8 75.3 76.6 77.5
29 67.4 68.2 69.4 73.6 78.2 79.6 80.4
30 70.0 70.7 71.9 76.4 81.0 82.4 83.3
31 72.4 73.2 74.4 78.9 83.7 85.2 86.1
32 74.6 75.4 76.7 81.4 86.3 87.7 88.7
33 76.7 77.6 78.8 83.6 88.6 90.1 91.1
34 78.6 79.5 80.8 85.6 90.8 92.3 93.3
35 80.3 81.2 82.5 87.4 92.7 94.2 95.2
36 81.7 82.6 84.0 89.0 94.3 95.9 96.9
37 83.0 83.9 85.3 90.3 95.7 97.3 98.3
38 84.1 85.0 86.3 91.5 96.9 98.5 99.5
39 85.0 85.9 87.3 92.4 97.9 99.5 100.6
40 85.7 86.6 88.0 93.3 98.8 100.4 101.5
Head circumference, mm–white
10 41.4 42.1 43.1 47.1 51.3 52.6 53.5
11 52.2 53.0 54.3 59.0 64.2 65.7 66.8
12 63.9 64.9 66.3 71.9 77.9 79.6 80.8
13 76.1 77.2 78.9 85.1 91.9 93.9 95.3
14 88.4 89.6 91.5 98.5 106.0 108.2 109.7
15 100.7 102.0 104.0 111.6 119.7 122.1 123.7
16 112.7 114.1 116.3 124.3 132.9 135.4 137.1
17 124.4 125.8 128.1 136.6 145.6 148.2 150.0
18 135.8 137.3 139.7 148.5 157.8 160.6 162.4
19 147.1 148.7 151.2 160.3 169.9 172.7 174.6
20 158.6 160.3 162.8 172.2 182.1 185.0 186.9
21 170.2 171.9 174.5 184.1 194.2 197.2 199.2
22 181.7 183.5 186.2 196.0 206.4 209.4 211.4
23 193.2 195.0 197.7 207.8 218.4 221.5 223.5
24 204.4 206.3 209.1 219.4 230.2 233.4 235.5
25 215.4 217.3 220.2 230.8 241.8 245.1 247.2
26 226.1 228.0 231.0 241.8 253.1 256.4 258.6
27 236.3 238.3 241.3 252.5 264.1 267.5 269.7
28 246.1 248.1 251.3 262.7 274.7 278.2 280.5
29 255.3 257.4 260.7 272.5 284.8 288.4 290.8
30 264.0 266.2 269.5 281.8 294.5 298.2 300.7
31 272.1 274.3 277.8 290.4 303.7 307.5 310.0
32 279.5 281.8 285.4 298.5 312.2 316.2 318.8
33 286.2 288.6 292.3 305.9 320.1 324.2 326.9
34 292.1 294.6 298.5 312.5 327.2 331.5 334.3
35 297.3 299.8 303.8 318.4 333.6 338.0 341.0
36 301.7 304.3 308.5 323.5 339.2 343.8 346.9
37 305.4 308.2 312.4 327.9 344.2 348.9 352.1
38 308.6 311.4 315.8 331.8 348.5 353.4 356.7
39 311.2 314.1 318.6 335.1 352.4 357.4 360.8
40 313.4 316.4 321.0 338.0 355.8 361.1 364.5
Abdominal circumference, mm–white
10 30.5 31.1 32.1 35.8 40.0 41.3 42.1
11 38.8 39.6 40.8 45.4 50.5 52.0 53.0
12 48.1 49.0 50.4 55.9 61.9 63.8 65.0
13 58.1 59.2 60.9 67.2 74.2 76.3 77.7
14 68.7 69.9 71.8 79.0 86.9 89.3 90.9
15 79.7 81.0 83.2 91.2 99.9 102.6 104.3
16 90.8 92.3 94.7 103.4 112.9 115.8 117.7
17 102.0 103.6 106.2 115.6 125.8 128.9 131.0
18 113.2 114.9 117.6 127.7 138.6 141.8 144.0
19 124.4 126.2 129.1 139.7 151.2 154.6 156.9
20 135.6 137.6 140.6 151.7 163.7 167.3 169.7
21 146.8 148.9 152.0 163.6 176.2 179.9 182.4
22 157.9 160.0 163.3 175.4 188.4 192.3 194.8
23 168.9 171.0 174.4 187.0 200.5 204.5 207.1
24 179.6 181.8 185.4 198.4 212.3 216.4 219.2
25 190.1 192.4 196.1 209.6 224.0 228.2 231.0
26 200.4 202.8 206.6 220.6 235.5 239.9 242.8
27 210.5 213.0 217.0 231.4 246.9 251.5 254.5
28 220.5 223.1 227.2 242.3 258.4 263.1 266.3
29 230.5 233.2 237.5 253.2 270.0 274.9 278.2
30 240.5 243.4 247.8 264.3 281.8 287.0 290.4
31 250.5 253.5 258.2 275.4 293.8 299.3 302.9
32 260.3 263.4 268.4 286.5 305.9 311.6 315.4
33 269.9 273.2 278.4 297.5 318.0 324.0 328.0
34 279.2 282.7 288.1 308.3 329.9 336.3 340.5
35 288.0 291.7 297.5 318.8 341.6 348.3 352.8
36 296.4 300.2 306.3 328.8 352.9 360.1 364.8
37 304.0 308.1 314.5 338.2 363.7 371.2 376.2
38 310.9 315.2 321.9 346.9 373.8 381.8 387.0
39 316.8 321.4 328.4 354.7 383.0 391.4 397.0
40 321.7 326.4 333.8 361.4 391.2 400.1 406.0
Femur length, mm–white
10 1.7 1.8 1.9 2.4 3.0 3.2 3.3
11 2.9 3.1 3.2 4.0 5.0 5.3 5.5
12 4.7 4.9 5.1 6.3 7.7 8.2 8.5
13 6.9 7.1 7.5 9.1 11.0 11.6 12.0
14 9.5 9.8 10.3 12.3 14.8 15.5 16.0
15 12.4 12.8 13.4 15.8 18.7 19.6 20.2
16 15.3 15.8 16.5 19.3 22.5 23.5 24.2
17 18.3 18.8 19.6 22.6 26.1 27.2 28.0
18 21.1 21.7 22.5 25.7 29.5 30.6 31.4
19 23.9 24.5 25.4 28.7 32.6 33.7 34.5
20 26.7 27.3 28.2 31.7 35.6 36.8 37.5
21 29.5 30.1 31.0 34.6 38.5 39.7 40.5
22 32.3 32.9 33.8 37.4 41.3 42.5 43.3
23 35.0 35.6 36.5 40.1 44.0 45.2 46.0
24 37.5 38.2 39.1 42.7 46.6 47.8 48.5
25 40.0 40.6 41.6 45.2 49.1 50.2 51.0
26 42.3 43.0 43.9 47.5 51.4 52.6 53.4
27 44.6 45.2 46.2 49.8 53.7 54.9 55.7
28 46.7 47.3 48.3 52.0 56.0 57.2 57.9
29 48.7 49.3 50.4 54.1 58.2 59.4 60.2
30 50.6 51.3 52.4 56.3 60.4 61.7 62.5
31 52.5 53.2 54.3 58.4 62.7 64.0 64.8
32 54.4 55.1 56.2 60.4 64.9 66.2 67.1
33 56.1 56.9 58.1 62.4 67.0 68.4 69.3
34 57.8 58.6 59.8 64.3 69.1 70.5 71.4
35 59.4 60.2 61.5 66.1 71.0 72.5 73.4
36 60.9 61.7 63.0 67.7 72.8 74.3 75.3
37 62.3 63.1 64.4 69.3 74.5 76.0 77.0
38 63.5 64.4 65.7 70.6 75.9 77.5 78.5
39 64.6 65.4 66.8 71.8 77.2 78.8 79.9
40 65.4 66.3 67.7 72.8 78.3 79.9 81.0
Humerus length, mm–white
10 1.8 1.9 2.0 2.5 3.1 3.3 3.4
11 3.2 3.3 3.5 4.2 5.2 5.5 5.7
12 5.0 5.2 5.5 6.6 8.0 8.5 8.8
13 7.4 7.6 8.0 9.6 11.5 12.1 12.5
14 10.1 10.4 10.9 12.9 15.3 16.0 16.5
15 13.0 13.3 14.0 16.3 19.1 20.0 20.6
16 15.9 16.3 17.0 19.7 22.8 23.8 24.5
17 18.6 19.1 19.9 22.8 26.2 27.2 27.9
18 21.2 21.7 22.5 25.6 29.1 30.2 30.9
19 23.7 24.2 25.0 28.2 31.8 32.9 33.6
20 26.1 26.6 27.5 30.8 34.4 35.5 36.2
21 28.5 29.1 29.9 33.2 36.9 38.0 38.7
22 30.9 31.4 32.3 35.6 39.2 40.3 41.1
23 33.1 33.7 34.6 37.9 41.5 42.6 43.3
24 35.3 35.9 36.7 40.0 43.6 44.7 45.4
25 37.3 37.9 38.8 42.1 45.7 46.8 47.5
26 39.3 39.8 40.7 44.0 47.6 48.7 49.4
27 41.1 41.6 42.5 45.9 49.5 50.6 51.3
28 42.8 43.4 44.3 47.6 51.3 52.4 53.1
29 44.4 45.0 45.9 49.4 53.1 54.2 54.9
30 45.9 46.5 47.5 51.0 54.8 55.9 56.7
31 47.4 48.0 49.0 52.6 56.5 57.7 58.4
32 48.8 49.5 50.5 54.2 58.2 59.4 60.2
33 50.2 50.9 51.9 55.7 59.8 61.1 61.9
34 51.5 52.2 53.2 57.2 61.4 62.7 63.5
35 52.7 53.4 54.5 58.6 62.9 64.2 65.1
