Normal Serum Values for Breastfed Infants






Table B-1

Serum Chemical Values of Normal Breastfed Infants *











































































































































































































































































































































































































Concentration/100 mL of Serum Age 28 Days Age 56 Days Age 84 Days Age 112 Days
N Mean SD N Mean SD N Mean SD N Mean SD
Males
Total protein (g) 22 5.87 0.50 36 5.96 0.42 29 6.16 0.57 51 6.29 0.51
Albumin (g) 22 4.02 0.35 36 4.14 0.34 29 4.27 0.39 51 4.38 0.40
Globulins (g)
α 1 22 0.14 0.03 36 0.17 0.03 29 0.18 0.03 51 0.17 0.04
α 2 22 0.53 0.10 36 0.60 0.11 29 0.74 0.14 51 0.81 0.19
β 22 0.61 0.11 36 0.67 0.13 29 0.69 0.20 51 0.67 0.11
γ 22 0.57 0.14 36 0.38 0.09 29 0.28 0.08 51 0.26 0.10
Cholesterol (mg) 21 139 31 32 153 34 25 133 32 47 145 26
Triglycerides (mg) 18 122 36 32 106 57 25 170 76 46 148 57
Urea nitrogen (mg) 43 8.5 3.2 49 6.6 2.1 47 7.0 2.7 51 7.3 4.2
Calcium (mg) 41 10.2 0.8 47 10.3 1.0 42 10.4 0.8 48 10.3 0.8
Phosphorus (mg) 43 6.6 0.7 49 6.4 0.7 47 6.2 0.5 49 6.2 0.7
Alkaline phosphatase 31 22 6 40 21 7 35 21 8 44 18 7
Magnesium (mg) 40 2.0 0.2 47 2.1 0.2 45 0.2 50 2.2 0.2
Females
Total protein (g) 18 6.04 0.40 27 5.86 0.44 21 6.21 0.57 42 6.31 0.62
Albumin (g) 18 4.07 0.27 27 4.03 0.35 21 4.29 0.37 42 4.36 0.42
Globulins (g)
α 1 18 0.15 0.02 27 0.17 0.04 21 0.17 0.03 42 0.19 0.04
α 2 18 0.55 0.07 27 0.65 0.12 21 0.74 0.18 42 0.78 0.17
β 18 0.70 0.18 27 0.63 0.11 21 0.71 0.13 42 0.67 0.16
γ 18 0.57 0.10 27 0.38 0.10 21 0.30 0.06 42 0.31 0.10
Cholesterol (mg) 13 180 35 25 157 37 20 155 29 40 165 36
Triglycerides (mg) 9 157 43 24 112 53 18 195 56 38 170 52
Urea nitrogen (mg) 37 8.3 2.3 33 6.4 2.2 40 6.4 2.2 42 6.6 3.5
Calcium (mg) 37 10.3 0.8 33 10.3 0.8 40 10.3 0.8 42 10.7 0.7
Phosphorus (mg) 39 6.9 0.8 33 6.4 0.8 40 6.1 0.7 42 6.1 0.7
Alkaline phosphatase 31 19 5 28 17 5 32 17 5 36 17 5
Magnesium (mg) 39 2.0 0.4 32 2.0 0.2 40 2.1 0.2 41 2.1 0.3

Only gold members can continue reading. Log In or Register to continue

Stay updated, free articles. Join our Telegram channel

Jul 13, 2019 | Posted by in PEDIATRICS | Comments Off on Normal Serum Values for Breastfed Infants

Full access? Get Clinical Tree

Get Clinical Tree app for offline access