Normal ranges for commonly assessed ECG values in the newborn





Rob Yates
Nick Archer



Table A3.1

Normal ranges for commonly assessed ECG values in the newborn










































































































<1 day 1–3 days 4–7 days 8–10 days
Heart rate (beats/min) 94–155 92–158 90–166 106–182
PR lead II (ms) 80–100 81–139 74–136 72–138
QRS duration V5 (ms) 21–75 22–67 21–68 22–79
Frontal QRS axis (degrees) +60 to +190 +62 to +196 +75 to +190 +65 to +160
QRS size (mV)
V1
Q 0 0 0 0
R 0.5–2.6 0.5–2.6 0.3–2.4 0.3–2.1
S 0–2.3 0–2.1 0–1.7 0–1.1
T −0.3 to 4 −0.4 to 4 −0.45 to 2.5 −5 to −1
V6
Q 0–0.17 0–0.21 0–0.28 0–0.28
R 0–1.1 0–1.2 0–1.2 0.25–1.6
S 0–1.0 0–0.9 0–1.0 0–1.0
R/S V1 0.2–9.8 0.2–6 0.2–9.8 1–7
R/S V6 0.2–10 0.2–1 0.2–10 0.2–12

Only gold members can continue reading. Log In or Register to continue

Stay updated, free articles. Join our Telegram channel

Apr 21, 2019 | Posted by in PEDIATRICS | Comments Off on Normal ranges for commonly assessed ECG values in the newborn

Full access? Get Clinical Tree

Get Clinical Tree app for offline access