Genomic-directed targeted therapy increases endometrial cancer cell sensitivity to doxorubicin




Objective


We aimed to utilize genome-wide expression analysis to identify molecular pathways that may contribute to endometrial cancer resistance to doxorubicin (DOX) and that also represent therapeutic targets to increase DOX sensitivity.


Study Design


Ten endometrial cancer cell lines were subjected to gene expression analysis. Sensitivity of each endometrial cell line to DOX was quantified by dimethylthiazoldiphenyltetrazoliumbromide cell proliferation assay. Pearson’s correlation test was used to identify genes associated with response to DOX. Genes associated with DOX responsiveness were analyzed, and identified pathways were subjected to targeted inhibition.


Results


Pearson’s correlation analysis identified 2871 genes associated with DOX resistance ( P < .05), which included members of the Src pathway. Targeted inhibition of the Src pathway increased DOX sensitivity in RL 95-2 ( P < .0001), HEC 1B ( P < .001), MEF 296 ( P < .05), and MEF 280 ( P = .14) cell lines.


Conclusion


Genomic analysis can identify therapeutic targets such as the Src pathway that may influence endometrial cancer DOX sensitivity.


The American Cancer Society estimates 42,160 new cases of endometrial cancer will be diagnosed in 2009 and about 7780 women will die from the disease. It represents the most common gynecologic malignancy. Most patients with endometrial cancer present with symptomatic, early-stage disease, such that primary surgical therapy is most frequently curative. Patients with nonlocalized, advanced, or recurrent disease are managed with systemic therapy but generally experience much less favorable survival. Although reported response rates to systemic hormonal and cytotoxic therapy for advanced and recurrent endometrial cancer vary dramatically, overall median survival is generally extremely poor.


Advanced or recurrent endometrial cancer is commonly treated with different combinations of cytotoxic chemotherapy including doxorubicin (DOX), cisplatin, and paclitaxel with or without hormonal agents. A recent metaanalysis of randomized controlled trials comparing chemotherapy regimens for patients with advanced or recurrent endometrial cancer demonstrated superiority of combination over single-agent chemotherapy, and furthermore, that paclitaxel in combination with cisplatin and DOX increased response rates and median survival but also increased toxicity.


Despite such data, in general, efficacy of systemic therapy for recurrent or advanced-stage endometrial cancer is suboptimal. Moreover, currently no reliable clinical tools exist to enable specific therapies to be directed at the individual patients most likely to benefit. As a result of subsequent empiric treatment decision making, many patients receive inactive, yet potentially toxic therapies, without substantial benefit. Such a dilemma, although unfortunately common in many aspects of clinical oncology today, underscores the importance of efforts to develop personalized-medicine approaches to gynecologic cancer.


We and others previously reported the development of genomic signatures associated with chemotherapy response to ovarian and other human cancers as well as the status of oncogenic signaling pathways. In the current study, we sought to utilize global gene expression analysis to identify pathways that not only contribute to endometrial cancer cell resistance to DOX but that may also represent therapeutic targets to increase sensitivity to the drug.


Materials and Methods


Cell lines


Endometrial cancer cell lines KLE, HEC 1B, HEC 1A, RL 95-2, and AN3-Ca were obtained from the American Type Culture Collection (Manassas, VA); Ishikawa cell lines from Sigma Aldrich (St Louis, MO); and EN, MEF 319, MEF 280, and MEF 296 from Deutsche Sammlung von Mikroorganismen und Zellkulturen, DSMZ (Braunschweig, Germany). Cell lines were maintained in RPMI 1640 supplemented with 10% fetal bovine serum, 1% sodium pyruvate, and 1% nonessential amino acids. All tissue culture reagents were obtained from Sigma Aldrich.


Cell proliferation assays


Methods describing drug sensitivity assays have been previously described. In brief, cells were seeded in 96 well plates 12 hours before treatment at a density of 5000 cells/well. After 96 hours of incubation with DOX at increasing doses (range, 10–1000 μg/mL), dimethylthiazoldiphenyltetra-zoliumbromide (MTT) was added to each well at a final concentration of 0.5 mg/ml and incubated further for 4 hours at 37°C.


To stop the reaction, the medium was removed and 100 μL dimethylsulfoxide was added. The absorbance at 570/650 nm was detected using a microplate enzyme-linked immunosorbent assay reader (SpectraMax 190; Molecular Devices, Sunnyvale, CA). In vitro cytotoxicity was determined by percent cell survival, which was expressed as percent control. The concentration at which proliferation was decreased by 50% was used to define the median inhibitory concentration (IC50).


All experiments were repeated in triplicate and mean IC50 values calculated. DOX sensitivity/resistance was thus quantified and genomic data analyzed to identify biologic pathways associated with DOX sensitivity/resistance. The effect of a targeted pathway inhibitor (SU6656) on cell proliferation as a single agent and in combination with DOX was evaluated using MTT assay as described before (SU6656 dose range, 10–1000 μg/mL). Sum-of-square F test was used to determine the statistical significance of differences in IC50 values for DOX ± SU6656.


RNA extraction for gene expression assessment


Ribonucleic acid (RNA) was extracted from all 10 endometrial cell lines using QIAGEN RNeasy minikit (QIAGEN, Valencia, CA). Approximately 1 × 10 7 cells from each endometrial cell line were disrupted, and deoxyribonucleic acid was sheared by passing the lysate through a 21-gauge needle 10 times.


Total RNA was extracted following the QIAGEN RNeasy minikit protocol. Quality of the RNA was measured using an Agilent 2100 bioanalyzer (Agilent, Santa Clara, CA). Approximately 54,000 well-substantiated human messenger RNA (mRNA) genes were analyzed using the Affymetrix 133 plus 2.0 GeneChip (Affymetrix, Santa Clara, CA). Messenger RNA and the target probes were prepared, hybridized, washed, and scanned according to the manufacturer’s instructions. The signal intensity measurements computed in the Affymetrix Microarray Analysis Suite (version 5.0; Affymetrix) served as a relative indicator of the level of expression.


Statistical analysis of gene expression


Gene expression data from the 10 endometrial cancer cell lines was generated using Affymetrix U133_2 Plus Genechips. Expression data were subject to background correction and normalization using the MAS5 algorithm implemented in Affymetrix Expression Console. A Pearson’s correlation test was utilized to evaluate gene expression data and cell line DOX IC50 data. The probe IDs with a P < .05 were considered to demonstrate significant differential expression and used further for pathway analysis.


Pathway analysis


In an effort to provide a relevant biologic context to the genes identified to be associated with in vitro DOX responsiveness, an analysis of biologic pathway relationships was performed using the commercially available software, Ingenuity Pathway Analysis (IPA; Ingenuity Systems, Redwood City, CA). This web-based, literature-curated application correlates gene expression array data to relevant biological pathways, such that one can identify the networks, molecular mechanisms, and biological processes most relevant to developed data.


IPA software uses genes provided for analysis by the user as seeds, from which it generates networks, which are scored based on the number of network-eligible study genes they contain, compared with the total number of genes in that network. The higher the score, the lower the probability that the observed number of network-eligible genes would be observed by random chance. Ingenuity pathway analysis was thus performed on the genes identified in our analysis to be associated with DOX sensitivity/resistance in an effort to identify potential activated molecular oncogenic pathway targets.




Results


DOX sensitivity/resistance was quantified by IC50 for all 10 endometrial cancer cell lines, enabling cells to be ranked from most sensitive to most resistant as follows: HEC 1B, EN, MEF 319, MEF 280, AN3-Ca, KLE, HEC 1A, Ishikawa, MEF 296, and RL95-2. Pearson’s correlation identified 2871 genes ( P < .05) associated with in vitro DOX sensitivity/resistance ( Supplementary Table ). The Src gene was represented among the genes associated with DOX sensitivity with a P value of .038 and a Pearson R score of 0.66.


In an effort to place gene expression findings into a relevant biologic contest, we used IPA (Ingenuity Systems). IPA analysis identified a series of biologic pathways (termed canonical pathways) within the 2871 genes. These canonical pathways represent previously reported signaling and/or metabolic systems and include gene networks that have previously been reported to interact biologically.


We identified 20 canonical pathways with P < .01 associated with DOX resistance. These canonical pathways ( Table ) include B cell receptor signaling ( P < .001), vitamin D receptor/retinoid X receptor activation ( P < .001), death receptor signaling ( P < .001), interleukin (IL)-6 signaling ( P < .01), IL-6 signaling ( P < .01), acute-phase response signaling ( P < .01), CD40 signaling ( P < .01), and G protein-coupled receptor signaling ( P < .01).



TABLE

Pathways associated with DOX resistance



































































Biologic/canonical pathway P value
Role of PKR in interferon induction and antiviral response .0001
Antigen presentation pathway .0001
B cell receptor signaling .0002
IL-15 production .0003
VDR/RXR activation .0005
Role of pattern recognition receptors in recognition of bacteria and viruses .0006
Death receptor signaling .0008
IL-6 signaling .0012
PPAR signaling .0018
Interferon signaling .0018
4-1BB signaling in T lymphocytes .0019
Acute phase response signaling .0027
Agrin interactions at neuromuscular junction .0033
IL-12 signaling and production in macrophages .0033
IL-10 signaling .0033
CD40 signaling .0039
Aryl hydrocarbon receptor signaling .0039
Role of RIG1-like receptors in antiviral innate immunity .0050
G protein-coupled receptor signaling .0060
Dendritic cell maturation .0062

These pathways represent previously reported biologic signaling and/or biological systems.

4-1BB , mouse homolog of ILA, a member of the tumor necrosis factor receptor family; PKR , RNA-dependent protein kinase; PPAR , peroxisomal proliferator-activated receptor; RIG1 , retinoblastoma-inhibiting gene 1; RXR , retinoid X receptor; VDR , vitamin D receptor.

Indermaur. Gene therapy increases endometrial cancer cell sensitivity to DOX. Am J Obstet Gynecol 2010.


Of interest, the Src tyrosine-protein kinase gene network was overrepresented in 5 of 20 of these biologic/canonical pathways (25%), namely G protein-coupled receptor signaling ( P = .006), Wnt/β-catenin signaling ( P = .01), aryl hydrocarbon receptor signaling ( P = .004), thrombin signaling ( P = .03), and Fcγ receptor-mediated phagocytosis in macrophages and monocytes ( P = .04). Figure 1 illustrates 1 such Src gene network.




FIGURE 1


Biologic pathways and gene networks represented within genes associated with DOX resistance

Ingenuity Pathway Analysis (IPA; Ingenuity Systems, www.ingenuity.com ) identified biologic pathways and gene networks represented within the 2871 genes associated with DOX resistance ( P < .05), including the Src tyrosine kinase network represented here. IPA software uses user-imputed genes as “seeds,” from which it generates networks, which are scored based on the number of network-eligible study genes ( shaded ) they contain compared with the total number of genes in that network. The higher the score, the lower the probability that the observed number of network-eligible genes would be observed by random chance.

DOX , doxorubicin.

Indermaur. Gene therapy increases endometrial cancer cell sensitivity to DOX. Am J Obstet Gynecol 2010.


In light of the presence of Src gene networks in the genes associated with DOX resistance as well as the previously reported role of Src in proliferation, apoptosis, and oncogenesis, we elected to interrogate the pathway using an Src inhibitor (SU6656) as a potential therapeutic tool to increase endometrial cell sensitivity to DOX. We sought to evaluate the effect of targeted Src-pathway inhibition on DOX sensitivity/resistance in 4 endometrial cancer cell lines (MEF 280, MEF 296, RL95-2, and HEC 1B) that demonstrated a range of baseline sensitivities to DOX. To accomplish this, we used SU6656, a potent small-molecule Src family kinase inhibitor.


The effect of DOX in the presence and absence of SU6656 was evaluated using MTT proliferation assays. Inhibition of the Src pathway using SU6656 produced a statistically significant increase in DOX sensitivity (measured by IC50 value) in 3 of 4 cell lines, RL95-2 ( P < .0001), HEC 1B ( P < .001), and MEF 296 ( P < .001) ( Figures 2 , A-C). A left shift in the dose-response curve ( Figure 2 , D) was also noted in the DOX-sensitive cell line MEF 280, but this increase in sensitivity did not reach statistical significance ( P = .14).




FIGURE 2


Dose-response curves for endometrial cancer cell lines treated with DOX

Dose-response curves for the most resistant endometrial cancer cell lines A , RL 95-2 and B , HEC1B and the 2 most sensitive cell lines C , MEF 296 and D , MEF 280 treated with DOX plus ( blue ) and minus ( red ) SU6656 (500 μM). Each assay was performed in triplicate with mean absorbance represented in each graph.

DOX , doxorubicin.

Indermaur. Gene therapy increases endometrial cancer cell sensitivity to DOX. Am J Obstet Gynecol 2010.




Comment


Advanced-stage or recurrent endometrial cancer has a poor prognosis, and conventional empiric treatment strategies with single-agent and combination cytotoxic therapies have produced little improvement in survival despite the potential for significant toxicity. Throughout treatment for recurrent endometrial cancer, prolongation of survival and the successful maintenance of quality of life remain important goals. Improving our ability to manage the disease by optimizing the use of existing drugs and/or developing new agents is essential in this endeavor. To this end, individualizing treatments by identifying patients who will, and will not, respond to specific agents will potentially increase the response rates and limit the incidence and severity of toxicities that compromise not only the quality of life but also the ability to tolerate further therapies.


In the current study, we sought to identify genes and gene pathways related to DOX chemoresponse. Furthermore, we aimed to manipulate these pathways to increase endometrial cancer DOX sensitivity. We identified the Src-tyrosine kinase pathway to be associated with resistance to DOX, a commonly used cytotoxic chemotherapeutic drug used in the treatment of advanced endometrial cancer.


The Src kinases, including c-Src, are a family of nonreceptor tyrosine kinases involved in regulating pathways involved in cell proliferation, motility, adhesion, and survival in both normal and transformed cells. The Src kinase pathway has been demonstrated to be activated in many human cancers, such as lymphoma, gastric, breast, colon, ovarian, bladder, lung, and pancreatic cancer, and has been associated with cancer cell proliferation, motility, invasion, angiogenesis, and resistance to apoptosis.


In pancreatic cancer cells, insulin-like growth factor-1 is known to be overexpressed, activating the Src pathway leading to cell invasion, proliferation, and vascular permeability. The Src family kinases have also been linked to epidermal growth factor receptor, fibroblast growth factor receptor, hepatocyte growth factor/scatter factor receptor, colony-stimulating factor 1 receptor, stem cell factor receptor, and vascular permeability factor/vascular endothelial growth factors, all of which have been implicated in tumorigenesis. In colorectal adenocarcinoma, Src activation frequently has been reportedly high and has been associated with highly metastatic phenotypes and as an independent predictor of prognosis.


Activation of the Src pathway has been associated with resistance of several human cancer types to chemotherapy. Moreover, the pathway has also been shown to be a viable therapeutic target as evidenced by the increased chemosensitivity associated with pharmacologic Src-pathway inhibition. Specifically, activation of the Src pathway has been demonstrated to be associated with pancreatic adenocarcinoma cell resistance to gemcitabine, cholangiocarcinoma resistance to cisplatin, and ovarian cancer resistance to paclitaxel and cisplatin. In the current study, we inhibited the Src pathway with SU6656, which acts as an adenosine triphosphate (ATP) competitive inhibitor, blocking ATP binding and phosphotransferase activity, with significant selectivity for Src relative to other inhibitors in its class.


Although molecular markers of chemoresponse have been reported for many human cancers, the biologic determinants of endometrial cancer response to cytotoxic therapy remain relatively unclear. In the current study, we utilized microarray expression technology to identify genes and gene pathways associated with endometrial cancer cell line sensitivity and resistance to 1 of the most commonly used cytotoxic agents, DOX. In doing so, we have identified a specific biological pathway, Src tyrosine kinase, that appears to be activated in DOX resistant endometrial cancer. With manipulation of this pathway using a selective Src inhibitor, we have demonstrated the ability to increase DOX sensitivity in both resistant and more sensitive endometrial cell lines.


Our findings not only provide insights into the molecular basis to endometrial cancer sensitivity to cytotoxic therapy but also support our previous findings that implicate the Src pathway as an important determinant of human cancer chemosensitivity and also as a viable therapeutic target.


Appendix




SUPPLEMENTARY DATA TABLE

A Pearson’s correlation test was utilized to evaluate gene expression data and cell line DOX IC50 data






















































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Gene symbol Probe set ID Pearson R score P value
RHBDL2 1554895_a_at 0.999 1.90E-11
GJB5 206156_at 0.998 9.15E-11
H19 224646_x_at 0.998 1.15E-10
KRT15 204734_at 0.998 1.33E-10
CRABP2 202575_at 0.998 1.40E-10
C12orf59 236646_at 0.998 1.43E-10
CYP24A1 206504_at 0.997 1.91E-10
CXCL2 209774_x_at 0.997 2.25E-10
XYLT1 213725_x_at 0.997 2.39E-10
OLR1 210004_at 0.997 2.46E-10
HSD17B2 204818_at 0.997 2.61E-10
VGLL1 215729_s_at 0.997 2.65E-10
C10orf116 203571_s_at 0.997 2.68E-10
S100A8 202917_s_at 0.997 2.74E-10
OLFM4 212768_s_at 0.997 2.74E-10
VGLL1 205487_s_at 0.997 2.81E-10
H19 224997_x_at 0.997 2.92E-10
S100A9 203535_at 0.997 3.15E-10
TIMM13 231749_at 0.997 3.16E-10
ASCL2 229215_at 0.997 3.35E-10
CLEC7A 1555214_a_at 0.997 3.56E-10
224348_s_at 0.997 3.80E-10
GATA3 209604_s_at 0.997 4.44E-10
KRT13 207935_s_at 0.997 4.91E-10
PLAC8 219014_at 0.997 5.23E-10
GPR128 1553296_at 0.997 5.25E-10
KYNU 210663_s_at 0.997 6.13E-10
CLEC7A 221698_s_at 0.997 6.14E-10
CALB2 205428_s_at 0.996 7.05E-10
KYNU 217388_s_at 0.996 7.09E-10
GPR87 219936_s_at 0.996 7.14E-10
EDG8 221417_x_at 0.996 9.20E-10
WNT4 208606_s_at 0.996 9.95E-10
DEFB1 210397_at 0.996 1.03E-09
ECAT8 215356_at 0.996 1.04E-09
ELF3 229842_at 0.996 1.08E-09
LAMB4 215516_at 0.996 1.11E-09
GATA3 209602_s_at 0.996 1.17E-09
VTCN1 219768_at 0.996 1.29E-09
XG 1554062_at 0.996 1.49E-09
LCN2 212531_at 0.996 1.52E-09
COL17A1 204636_at 0.996 1.59E-09
EDG8 233743_x_at 0.996 1.61E-09
CLEC7A 1555756_a_at 0.995 1.80E-09
LY6K 223688_s_at 0.995 1.87E-09
FABP4 203980_at 0.995 2.42E-09
PSG1 208257_x_at 0.995 2.46E-09
RCSD1 225763_at 0.995 2.49E-09
CCND2 200951_s_at 0.995 2.51E-09
ELF3 210827_s_at 0.995 2.53E-09
TP73L 209863_s_at 0.995 2.59E-09
HLA-DRA 210982_s_at 0.995 3.36E-09
229147_at 0.995 3.48E-09
LY6K 223687_s_at 0.995 3.57E-09
NRXN2 209983_s_at 0.994 4.38E-09
CLCA2 217528_at 0.994 4.97E-09
LFNG 228762_at 0.994 5.31E-09
225328_at 0.994 5.53E-09
TP73L 211194_s_at 0.994 6.14E-09
RNASE7 234700_s_at 0.994 6.48E-09
ELF3 201510_at 0.993 8.82E-09
FAM83A 238741_at 0.993 8.99E-09
FAM83A 239586_at 0.993 1.29E-08
PROM2 1552797_s_at 0.992 1.65E-08
239089_at 0.992 2.20E-08
ATP8B1 226302_at 0.992 2.23E-08
IFIH1 219209_at 0.991 2.52E-08
APCDD1 225016_at 0.991 2.93E-08
LOC642587 1555942_a_at 0.990 3.74E-08
TFAP2C 205287_s_at 0.990 3.87E-08
EDG8 230464_at 0.990 4.39E-08
ZNF750 219995_s_at 0.990 4.57E-08
SPRR3 218990_s_at 0.990 4.86E-08
HLA-DRB1 209312_x_at 0.989 5.64E-08
PSG4 208191_x_at 0.989 5.68E-08
FXYD3 202489_s_at 0.989 6.66E-08
PADI3 220779_at 0.989 7.06E-08
IRF6 1552477_a_at 0.988 8.10E-08
TMEM40 222892_s_at 0.988 8.42E-08
1565701_at 0.988 8.62E-08
LOC440028 1562606_a_at 0.988 9.60E-08
CCND2 200953_s_at 0.987 1.06E-07
1569663_at 0.987 1.11E-07
HLA-DRB1 208306_x_at 0.987 1.14E-07
1558821_s_at 0.987 1.26E-07
GATA3 209603_at 0.987 1.37E-07
EYA2 209692_at 0.986 1.43E-07
RASSF6 235638_at 0.986 1.47E-07
GIMAP2 232024_at 0.986 1.58E-07
LAMB4 234334_s_at 0.986 1.62E-07
HOMER3 222222_s_at 0.986 1.63E-07
CLCA2 206164_at 0.986 1.87E-07
233685_at 0.985 1.90E-07
RERG 244745_at 0.985 1.91E-07
ADRB2 206170_at 0.985 1.93E-07
CSTA 204971_at 0.985 2.04E-07
APOL3 221087_s_at 0.985 2.13E-07
235350_at 0.985 2.18E-07
CTSB 200838_at 0.985 2.20E-07
LOC440331 231164_at 0.984 2.74E-07
MAPK13 210058_at 0.984 3.15E-07
PDE5A 206757_at 0.984 3.16E-07
233482_at 0.983 3.67E-07
NTF5 231785_at 0.983 3.94E-07
TNNI2 206393_at 0.982 4.07E-07
PLXNA2 213030_s_at 0.982 4.33E-07
LOC642587 226755_at 0.982 4.79E-07
HLA-DRB1 /// HLA-DRB3 /// LOC730415 215193_x_at 0.981 5.02E-07
C4orf19 219450_at 0.981 5.22E-07
PLAC2 244374_at 0.981 5.64E-07
TFAP2C 205286_at 0.981 5.97E-07
CTSB 200839_s_at 0.981 5.97E-07
C21orf25 212875_s_at 0.981 6.03E-07
231035_s_at 0.981 6.06E-07
TMPRSS13 223659_at 0.980 7.34E-07
FUT6 211882_x_at 0.979 7.56E-07
MLPH 218211_s_at 0.979 7.95E-07
CTSB 213274_s_at 0.979 7.99E-07
229385_s_at 0.979 8.12E-07
240034_at 0.979 8.32E-07
ARHGEF7 235412_at 0.979 8.65E-07
1557796_at 0.979 8.78E-07
GPR110 238689_at 0.979 8.95E-07
B3GALT6 226427_s_at 0.978 9.19E-07
243605_at 0.978 9.38E-07
SYCE2 237304_at 0.978 9.38E-07
CDH5 204677_at 0.978 9.80E-07
TAOK3 220761_s_at 0.978 1.01E-06
237276_at 0.978 1.07E-06
HLA-DRB1 /// LOC730415 204670_x_at 0.977 1.25E-06
HBQ1 220807_at 0.977 1.29E-06
IRF6 202597_at 0.977 1.29E-06
SYT7 226167_at 0.976 1.39E-06
KLF4 221841_s_at 0.976 1.50E-06
MGAM 206522_at 0.975 1.53E-06
TMEM40 219503_s_at 0.975 1.54E-06
LOC647836 /// LOC649279 /// WNT7B 217681_at 0.975 1.55E-06
1564789_at 0.975 1.60E-06
LIMA1 222457_s_at 0.975 1.64E-06
RHBDL2 1554897_s_at 0.974 1.80E-06
ZBP1 208087_s_at 0.974 1.87E-06
1563485_at 0.974 1.87E-06
BDKRB2 205870_at 0.974 1.87E-06
1561893_at 0.974 1.88E-06
SPRR1B 205064_at 0.974 1.93E-06
CACNG4 221585_at 0.974 2.00E-06
RGS20 1569303_s_at 0.974 2.04E-06
CLCA2 206166_s_at 0.974 2.04E-06
LGALS9 203236_s_at 0.973 2.13E-06
NTN4 223315_at 0.973 2.15E-06
TNIP1 207196_s_at 0.973 2.22E-06
GPR115 237690_at 0.973 2.36E-06
SHH 207586_at 0.972 2.46E-06
LY6E 202145_at 0.972 2.46E-06
FAM84A 234331_s_at 0.972 2.48E-06
LGP2 219364_at 0.972 2.63E-06
RPP25 219143_s_at 0.972 2.78E-06
GPSN2 231556_at 0.971 2.83E-06
CREG1 201200_at 0.971 2.91E-06
P2RY2 206277_at 0.971 3.00E-06
GRAMD2 229616_s_at 0.971 3.06E-06
MFNG 204152_s_at 0.971 3.08E-06
FLJ33790 1553611_s_at 0.970 3.34E-06
MAPK13 210059_s_at 0.970 3.48E-06
NELL1 206089_at 0.970 3.51E-06
ADM 202912_at 0.970 3.52E-06
LOC63928 206149_at 0.970 3.62E-06
PLAU 205479_s_at 0.969 3.84E-06
238725_at 0.969 4.04E-06
FCER1G 1554899_s_at 0.969 4.11E-06
B4GALT5 221485_at 0.969 4.13E-06
PLAU 211668_s_at 0.968 4.28E-06
OTUD1 238998_x_at 0.968 4.34E-06
IGSF3 1552672_a_at 0.968 4.39E-06
GRHL1 222830_at 0.968 4.45E-06
227957_at 0.968 4.53E-06
OTUD1 226140_s_at 0.968 4.53E-06
1564294_at 0.968 4.54E-06
MB 204179_at 0.968 4.55E-06
PYHIN1 240413_at 0.968 4.63E-06
LITAF 200706_s_at 0.968 4.69E-06
FAM83A 238460_at 0.967 4.80E-06
CRISP3 207802_at 0.967 4.87E-06
GABARAPL1 208869_s_at 0.967 4.97E-06
HLA-DRA 208894_at 0.967 5.22E-06
PRKD3 222565_s_at 0.966 5.65E-06
S100A8 214370_at 0.966 5.67E-06
1565833_at 0.966 5.69E-06
HOMER3 204647_at 0.966 5.77E-06
1560960_at 0.966 5.90E-06
DRAM 218627_at 0.965 6.01E-06
ALPP 204664_at 0.965 6.14E-06
GBP3 223434_at 0.965 6.19E-06
LOC645249 236967_at 0.965 6.23E-06
UBE1L 203281_s_at 0.965 6.37E-06
PTK2 207821_s_at 0.965 6.53E-06
PTK2 208820_at 0.965 6.62E-06
SH3RF2 228892_at 0.964 6.69E-06
CLCA2 206165_s_at 0.964 7.06E-06
CTSB 213275_x_at 0.964 7.41E-06
SLC1A6 206882_at 0.963 7.49E-06
CASQ2 207317_s_at 0.963 7.53E-06
236346_at 0.963 7.56E-06
EVA1 230518_at 0.963 7.66E-06
241207_at 0.963 7.67E-06
C14orf147 212460_at 0.963 8.18E-06
234215_at 0.962 8.32E-06
LOC285954 1557850_at 0.962 8.63E-06
233293_at 0.962 8.79E-06
LIMA1 217892_s_at 0.962 8.86E-06
RIPK4 221215_s_at 0.962 8.92E-06
1566481_at 0.962 8.94E-06
KLF3 225140_at 0.962 8.99E-06
C1orf58 239078_at 0.961 9.28E-06
LOC375295 228564_at 0.961 9.41E-06
ATBF1 233751_at 0.961 9.73E-06
DHRS9 223952_x_at 0.961 9.87E-06
GJA5 214466_at 0.961 9.99E-06
JAG2 32137_at 0.961 1.00E-05
227210_at 0.961 1.01E-05
PPP1R3D 204555_s_at 0.960 1.03E-05
GDPD3 219722_s_at 0.960 1.03E-05
1561967_at 0.960 1.05E-05
KAL1 205206_at 0.960 1.06E-05
ARTS-1 214012_at 0.960 1.06E-05
GRAMD2 230828_at 0.960 1.08E-05
IRF1 202531_at 0.960 1.08E-05
RNASE7 233488_at 0.960 1.09E-05
OSR2 213568_at 0.960 1.09E-05
DSC3 206033_s_at 0.960 1.10E-05
231512_at 0.960 1.11E-05
NPR3 219790_s_at 0.959 1.13E-05
CFHR2 206910_x_at 0.959 1.20E-05
ARTN 210237_at 0.959 1.20E-05
LRRC8B 242038_at 0.958 1.24E-05
LOC346887 235205_at 0.958 1.24E-05
IGF1R 203627_at 0.958 1.25E-05
RARB 205080_at 0.958 1.26E-05
JAG2 209784_s_at 0.958 1.26E-05
FUT3 214088_s_at 0.958 1.28E-05
MARK1 226653_at 0.958 1.30E-05
PSG7 205602_x_at 0.958 1.35E-05
WFIKKN1 1552811_at 0.957 1.42E-05
CAPZA1 217392_at 0.957 1.43E-05
IL7 206693_at 0.956 1.52E-05
LDB3 213717_at 0.956 1.52E-05
233991_at 0.956 1.54E-05
KLK6 204733_at 0.956 1.56E-05
LITAF 200704_at 0.956 1.57E-05
243348_at 0.956 1.58E-05
INHBA 210511_s_at 0.956 1.59E-05
ABCA12 215465_at 0.956 1.60E-05
C1orf21 237098_at 0.956 1.61E-05
CTSB 227961_at 0.956 1.62E-05
FAP 209955_s_at 0.955 1.66E-05
CARD14 232608_x_at 0.955 1.69E-05
IFIH1 1555464_at 0.954 1.78E-05
