- Irene A G Roberts
- Neil A Murray
Table A2.1
Reference values for coagulation tests in healthy term infants and in the adult (means and standard deviations)
Test | Day 1 | Day 5 | Day 30 | Adult |
---|---|---|---|---|
PT (s) | 13 ± 1.43 | 12.4 ± 1.46 | 11.8 ± 1.25 | 12.4 ± 0.78 |
APPT (s) | 42.9 ± 5.8 | 42.6 ± 8.62 | 40.4 ± 7.42 | 33.5 ± 3.44 |
TCT (s) | 23.5 ± 2.38 | 23.1 ± 3.07 | 24.3 ± 2.44 | 25 ± 2.66 |
Fibrinogen (g/l) | 2.83 ± 0.58 | 3.12 ± 0.75 | 2.7 ± 0.54 | 2.78 ± 0.61 |
II (U/ml) | 0.48 ± 0.11 | 0.63 ± 0.15 | 0.68 ± 0.17 | 1.08 ± 0.19 |
V (U/ml) | 0.72 ± 0.18 | 0.95 ± 0.25 | 0.98 ± 0.18 | 1.06 ± 0.22 |
VII (U/ml) | 0.66 ± 0.19 | 0.89 ± 0.27 | 0.9 ± 0.24 | 1.05 ± 0.19 |
VIII (U/ml) | 1.00 ± 0.39 | 0.88 ± 0.33 | 0.91 ± 0.33 | 0.99 ± 0.25 |
vWF (U/ml) | 1.53 ± 0.67 | 1.40 ± 0.57 | 1.28 ± 0.59 | 0.92 ± 0.33 |
IX (U/ml) | 0.53 ± 0.19 | 0.53 ± 0.19 | 0.51 ± 0.15 | 1.09 ± 0.27 |
X (U/ml) | 0.40 ± 0.14 | 0.49 ± 0.15 | 0.59 ± 0.14 | 1.06 ± 0.23 |
XI (U/ml) | 0.38 ± 0.14 | 0.55 ± 0.16 | 0.53 ± 0.13 | 0.97 ± 0.15 |
XII (U/ml) | 0.53 ± 0.20 | 0.47 ± 0.18 | 0.49 ± 0.16 | 1.08 ± 0.28 |
Plasminogen (U/ml) | 1.95 ± 0.35 | 2.17 ± 0.38 | 1.98 ± 0.36 | 3.36 ± 0.44 |
All factors except fibrinogen and plasminogen are expressed as units per millilitre where pooled plasma contains 1.0 U/ml. Plasminogen units are those recommended by the Committee on Thrombolytic Agents.
APPT, activated partial thromboplastin time; PT, prothrombin time; TCT, thrombin clotting time; vWF, von Willebrand factor.
From Andrew, M., Paes, B., Milner, R., et al., 1987. Development of the human coagulation system in the full term infant. Blood 70, 165–172.
Table A2.2
Reference values for coagulation tests in preterm infants (means and boundaries given, where the boundaries encompass 95% of the observations)
Test | Day 1 | Day 5 | Day 30 | Adult |
---|---|---|---|---|
PT (s) | 13 (10.6–16.2) | 12.5 (10.0–15.3) | 11.8 (10.0–13.6) | 12.4 (10.8–13.9) |
APPT (s) | 53.6 (27.5–79.4) | 50.5 (26.9–74.1) | 44.7 (26.9–62.5) | 33.5 (26.6–40.3) |
TCT (s) | 24.8 (19.2–30.4) | 24.1 (18.8–29.4) | 24.4 (18.8–29.9) | 25.0 (19.7–30.3) |
Fibrinogen (g/l) | 2.43 (1.5–3.73) | 2.8 (1.6–4.2) | 2.54 (1.5–4.14) | 2.78 (1.56–4.0) |
II (U/ml) | 0.45 (0.41–1.44) | 0.57 (0.29–0.85) | 0.57 (0.36–0.95) | 1.08 (0.71–1.46) |
V (U/ml) | 0.88 (0.41–1.44) | 1.0 (0.46–1.54) | 1.02 (0.48–1.56) | 1.06 (0.62–1.50) |
VII (U/ml) | 0.67 (0.21–1.13) | 0.84 (0.3–1.38) | 0.83 (0.21–1.45) | 1.05 (0.67–1.43) |
VIII (U/ml) | 1.11 (0.50–2.13) | 1.15 (0.53–2.05) | 1.11 (0.5–1.99) | 0.99 (0.5–1.49) |
vWF (U/ml) | 1.36 (0.78–2.1) | 1.33 (0.72–2.19) | 1.36 (0.66–2.16) | 0.92 (0.5–1.58) |
IX (U/ml) | 0.35 (0.19–0.65) | 0.42 (0.14–0.74) | 0.44 (0.13–0.8) | 1.09 (0.55–1.63) |
X (U/ml) | 0.41 (0.11–0.71) | 0.51 (0.19–0.83) | 0.56 (0.20–0.92) | 1.06 (0.7–1.52) |
XI (U/ml) | 0.30 (0.08–0.52) | 0.41 (0.13–0.69) | 0.43 (0.15–0.71) | 0.97 (0.67–1.27) |
XII (U/ml) | 0.38 (0.10–0.66) | 0.39 (0.09–0.69) | 0.43 (0.11–0.75) | 1.08 (0.52–1.64) |
Plasminogen (U/ml) | 1.70 (1.12–2.48) | 1.91 (1.21–2.61) | 1.81 (1.09–2.53) | 3.36 (2.48–4.24) |
![](https://freepngimg.com/download/social_media/63059-media-icons-telegram-twitter-blog-computer-social.png)
Stay updated, free articles. Join our Telegram channel
![](https://clinicalpub.com/wp-content/uploads/2023/09/256.png)
Full access? Get Clinical Tree
![](https://videdental.com/wp-content/uploads/2023/09/appstore.png)
![](https://videdental.com/wp-content/uploads/2023/09/google-play.png)
![](https://clinicalpub.com/wp-content/uploads/2023/09/banner1.png)