Objective
The purpose of this study was to compare the transcriptome between the site of membrane rupture and the chorioamniotic membranes away from the site of rupture.
Study Design
The transcriptome of amnion and chorion (n = 20 each) from and distal to the site of rupture from women with spontaneous labor and vaginal delivery at term after spontaneous rupture of membranes was profiled with Illumina HumanHT-12 microarrays. Selected genes were validated with the use of quantitative reverse transcription–polymerase chain reaction.
Results
Six hundred seventy-seven genes were differentially expressed in the chorion between the rupture and nonrupture sites (false discovery rate <0.1; fold change >1.5). Quantitative reverse transcription–polymerase chain reaction confirmed the differential expression in 10 of 14 genes. Enriched biological processes included anatomic structure development, cell adhesion and signal transduction. Extracellular matrix–receptor interaction was the most impacted signaling pathway.
Conclusion
The transcriptome of fetal membranes after spontaneous rupture of membranes in term labor is characterized by region- and tissue-specific differential expression of genes that are involved in signature pathways, which include extracellular matrix–receptor interactions.
The common pathway of human parturition is characterized by anatomic, immunologic, and physiologic changes that occur in the mother and/or fetus in both term and preterm parturition. In normal pregnancy, the chorioamniotic membranes have important anatomic, biochemical, and antibacterial properties that serve to protect the fetus and pregnancy. The membranes (chorion and amnion) are intact during gestation and rupture without intervention close to the beginning of the second stage of labor.
The fetal membranes undergo complex physical and biochemical changes before the onset of labor at term. In patients at term without labor, the portion of the fetal membranes overlying the cervix contains characteristic histologic and biochemical changes and is thought to be the site at which eventual spontaneous rupture of membranes occurs. This area has been termed the “zone of altered morphology” (ZAM). Defined by histologic criteria, the membranes in the ZAM are thinner than in the membranes away from the ZAM. The features of the ZAM include an increase in the thickness of connective tissue of amnion and chorion and decreased thickness of the cytotrophoblast and decidual layers. Moreover, El Khwad et al demonstrated that the ZAM is a weak zone by using biophysical testing. Several mechanisms have been proposed to contribute to the weakening of the chorioamniotic membranes in the ZAM; these mechanisms include spontaneous separation of fetal membrane layers, the exposure of the membranes to cytokines and matrix-degrading enzymes that are present in the vagina and in amniotic fluid that are known to increase in normal pregnancy at term and in labor.
The use of high-dimensional biology technology has led to the identification of novel genes, proteins, and pathways that are involved in both term and preterm labor. Specifically, transcriptomics (the description of the entire set of genes that are transcribed by a particular tissue at a specific point in time) has been used to examine the differences in global gene expression profiles in intact fetal membranes of women at term with and without labor, women in term and preterm labor, and in pregnancies that are complicated by preterm labor with and without preterm prelabor rupture of membranes (PROM). Gene expression profiling of the chorioamniotic membranes in the context of spontaneous rupture of membranes (SROM) at the site of membrane rupture and away from the site of rupture has not been previously reported.
This study was undertaken to examine the differences in the transcriptome between the site of membrane rupture and a section of the intact chorioamniotic membranes away from the site of rupture in patients at term with spontaneous labor and to gain further insight into the biochemical changes that are associated with the phenomenon of membrane rupture.
Methods
Study group
A prospective study was designed to examine differential gene expression of the chorioamniotic membranes at the gross site of rupture and distant from the site of rupture; samples were obtained from women who were admitted with spontaneous labor at term with SROM (n = 30). The inclusion criteria were (1) gestational age of ≥37 weeks, (2) absence of medical or obstetric complications of pregnancy, (3) no antibiotic administration in labor for group beta streptococcus (GBS) prophylaxis, (4) absence of meconium staining of the amniotic fluid, (5) no prostaglandin administration, (6) no use of amnioinfusion, (7) vaginal birth, and (8) normal pregnancy outcome, including an infant who was of appropriate weight for gestational age without congenital anomalies and Apgar scores >7 at 1 and 5 minutes. All patients provided written informed consent for the collection and use of samples for research purposes under the protocols approved by the institutional review boards of Wayne State University and the Eunice Kennedy Shriver National Institute of Child Health and Human Development, National Institutes of Health, Department of Health and Human Services.
Clinical definitions
Labor was defined as the presence of regular uterine contractions accompanied by progressive cervical dilation that led to delivery. SROM was defined as rupture of membranes in the presence of labor and confirmed with sterile speculum examination and a combination of pooling, ferning, and Nitrazine tests. An appropriate-for-gestational-age neonate was defined as a birthweight between the 10th and 90th percentile for the gestational age at birth. Histologic chorioamnionitis was diagnosed on the basis of the presence of inflammatory cells in the chorionic plate and/or chorioamniotic membranes. Acute funisitis was diagnosed by the presence of neutrophils in the wall of the umbilical vessels and/or Wharton’s jelly.
Collection of the fetal membranes
Fetal membranes were processed within 30 minutes of delivery. After the identification of the site of rupture, a linear piece of membrane that measured 1 × 4 cm and spanned the gross rupture site was dissected sharply ( Figure 1 ). Similarly, a 1 × 4 cm strip of reflected extraplacental membranes was removed at a site distal to the site of rupture that was approximately one-half the distance between the site of rupture and the placental disk. The amnion was separated from the chorion, and each tissue was flash-frozen with liquid nitrogen. This method yielded a set of 4 specimens from each patient: (1) amnion from the rupture site, (2) chorion from the rupture site, (3) amnion from the nonrupture site, and (4) chorion from the nonrupture site. In addition, a section of membranes from each patient was obtained for histologic examination with the use of hematoxylin-eosin–stained histologic sections. The cases with chorioamnionitis, funisitis, meconium-staining, or severe amnion degeneration were excluded from the study. The sets of specimens were collected prospectively until 30 total sets of fetal membranes were obtained that met all inclusion and histologic criteria. The RNA was extracted and stored at –70°C until it was assayed. The materials were housed at the bank of biologic specimens that was held at the Perinatology Research Branch, Eunice Kennedy Shriver National Institute of Child Health and Human Development.
Microarray analysis and real-time quantitative polymerase chain reaction
For microarray analysis, complete sets of chorioamniotic membranes were used (n = 20 matched sets of amnion from the rupture site, chorion from the rupture site, amnion from the nonrupture site, and chorion from the nonrupture site from each patient). The Illumina HumanHT-12 expression microarray (version 3; Illumina, San Diego, CA) platform was used to measure the gene expression levels in each specimen, per manufacturer’s instructions. To verify the results from microarray, 14 genes were selected for quantitative polymerase chain reaction (qRT-PCR) assays in a subset of the original sample set (n =10) and in a new set of samples from patients at term with SROM (n = 10). The selection criteria for the new specimens were the same as those used to select patients for the microarray analysis, with the exception of 2 patients with mild intermittent asthma without asthma exacerbations or exposure to steroids during the index pregnancy. A detailed description of the method and analysis is available as supplementary material ( Supplement 1 ).
Statistical analyses
The raw gene expression data were normalized by a quantile normalization approach. A paired moderated t test was used to test for differential expression with a false discovery rate (FDR) threshold of 0.1 in conjunction with a threshold of 1.5 on the fold change to assign gene significance. Gene ontology analysis was performed with algorithms that were described previously. Pathway analysis was performed on the Kyoto Encyclopedia of Genes and Genomes (KEGG) pathway database with an overrepresentation analysis and the signaling pathway impact analysis. The signaling pathway impact analysis differs from the overrepresentation approaches by taking into account the gene-gene signaling interactions and the magnitude and direction of gene expression changes to determine significantly impacted pathways.
Differential expression between experimental regions from qRT-PCR data was performed with a paired t test on –ΔCt values. The Student t , Mann-Whitney U , and χ 2 tests were used to identify significant differences in patient demographics between women in the microarray and qRT-PCR groups. SPSS software (version 12.0; SPSS Inc, Chicago, IL) was used for statistical analysis of demographic data. A probability value of < .05 was considered statistically significant.
Results
Demographics
Table 1 displays the demographic characteristics of patients who were included in the microarray and qRT-PCR analyses.
Demographic | Microarray (n = 20) | Quantitative reverse transcriptase–polymerase chain reaction (n = 10) | P value |
---|---|---|---|
Maternal age, y a | 24.5 (20.3–27.8) | 26 (20-30) | NS b |
Gravidity, n a | 3 (2–4) | 2.5 (2–4.5) | NS c |
Parity, n a | 1 (0–2) | 1 (0–2.8) | NS c |
Maternal race, % | NS d | ||
African American | 80 | 70 | |
White | 10 | 10 | |
Other | 10 | 20 | |
Gestational age at delivery, wk a | 38.6 (38.2–40.1) | 39 (38.2–40.3) | NS b |
Rupture of membranes-to-delivery interval, min a | 259 (104–624) | 121 (59–189) | NS c |
Birthweight, g a | 3285 (3097–3360) | 3335 (3203–3409) | NS b |
a Values expressed as medians (interquartile range);
Results of the microarray analysis
Rupture site chorion vs nonrupture site chorion. Microarray analysis demonstrated 815 probes that corresponded with 677 unique genes that were expressed differentially in the chorion between the rupture and nonrupture sites (pFDR <0.1; fold change >1.5). A total of 453 genes had decreased expression, and 224 genes had increased expression in the rupture site, compared with the nonrupture site. A “volcano plot” shows the differential expression of all the annotated probes on the Illumina HumanHT-12 v3 array with the log (base 10) of the FDR-adjusted probability values (y-axis) plotted against the log (base 2) fold changes (x-axis) between the rupture site chorion and nonrupture site chorion ( Figure 2 ). A heat map that displays the hierarchical clustering of all samples and 200 probes whose expression had the largest variance across all amnion and chorion samples (both rupture and nonrupture sites) is shown in Figure 3 , A. Two main clusters are seen in the heat map that predominantly represent amnion from the rupture and nonrupture site in 1 cluster and chorion from the rupture and nonrupture site in the other cluster. A smaller cluster of mixed samples (both amnion and chorion and rupture vs nonrupture site specimens) is also seen in the heat map and represents specimens that did not fit into the 2 main clusters of specimens. Figure 3 , B, shows a hierarchical clustering of the 200 probes with the highest variance across only chorion specimens (both rupture and nonrupture site). A list of the top 100 differentially expressed genes between the rupture site chorion and nonrupture site chorion is presented in Table 2 ; the complete list of differentially expressed probes is available as supplementary material ( Supplement 2 ).
Rank | Name | Entrez a | Symbol b | Fold change c | P value |
---|---|---|---|---|---|
1 | Methyltransferase like 7A | 25840 | METTL7A | –1.9 | .000023 |
2 | Epoxide hydrolase 1, microsomal (xenobiotic) | 2052 | EPHX1 | –1.7 | .000048 |
3 | Arylacetamide deacetylase-like 2 | 344752 | AADACL2 | –4.5 | .000057 |
4 | KIT ligand | 4254 | KITLG | –1.6 | .000057 |
5 | Glutathione S-transferase alpha 4 | 2941 | GSTA4 | –1.6 | .000057 |
6 | Killer cell lectin-like receptor subfamily C, member 1 | 3821 | KLRC1 | –1.7 | .000069 |
7 | Chemokine (C-X-C motif) ligand 12 (stromal cell-derived factor 1) | 6387 | CXCL12 | –1.7 | .000100 |
8 | Basic helix-loop-helix family, member e40 | 8553 | BHLHE40 | 1.6 | .000100 |
9 | Aldehyde oxidase 1 | 316 | AOX1 | –3.3 | .000100 |
10 | Meis homeobox 1 | 4211 | MEIS1 | –1.8 | .000100 |
11 | Complement factor I | 3426 | CFI | –1.7 | .000100 |
12 | Tetraspanin 7 | 7102 | TSPAN7 | –2.2 | .000110 |
13 | Phosphoglucomutase 5 | 5239 | PGM5 | –3.3 | .000120 |
14 | G protein-coupled receptor, family C, group 5, member A | 9052 | GPRC5A | 1.8 | .000140 |
15 | Arylacetamide deacetylase (esterase) | 13 | AADAC | –5.5 | .000140 |
16 | EGF-containing fibulin-like extracellular matrix protein 1 | 2202 | EFEMP1 | –2.2 | .000140 |
17 | Chromosome 12 open reading frame 48 | 55010 | C12orf48 | –1.8 | .000140 |
18 | B-cell CLL/lymphoma 2 | 596 | BCL2 | –2.3 | .000140 |
19 | Regulator of G-protein signaling 5 | 8490 | RGS5 | –2.0 | .000140 |
20 | BTB (POZ) domain containing 3 | 22903 | BTBD3 | –2.2 | .000140 |
21 | Phosphoribosyl pyrophosphate synthetase 2 | 5634 | PRPS2 | –1.7 | .000140 |
22 | Phosphoglucomutase 5 | 5239 | PGM5 | –3.3 | .000140 |
23 | Primary ciliary dyskinesia protein 1 | 200373 | hCG_17324 | –1.6 | .000150 |
24 | Killer cell lectin-like receptor subfamily C, member 1 | 3821 | KLRC1 | –2.1 | .000150 |
25 | Gtpase, IMAP family member 6 | 474344 | GIMAP6 | –2.2 | .000150 |
26 | Transmembrane 4 L 6 family member 18 | 116441 | TM4SF18 | –1.8 | .000150 |
27 | Interleukin 15 | 3600 | IL15 | –1.8 | .000160 |
28 | Lectin, galactoside-binding, soluble, 9 | 3965 | LGALS9 | –1.8 | .000170 |
29 | Plasticity related gene 1 | 9890 | LPPR4 | –1.6 | .000180 |
30 | Endo/exonuclease (5′-3′), endonuclease G-like | 9941 | EXOG | 2.0 | .000180 |
31 | CD34 molecule | 947 | CD34 | –3.3 | .000180 |
32 | MAP6 domain containing 1 | 79929 | MAP6D1 | 1.6 | .000180 |
33 | Calcitonin receptor-like | 10203 | CALCRL | –1.9 | .000180 |
34 | Cathepsin W | 1521 | CTSW | –2.2 | .000180 |
35 | Toll-like receptor 7 | 51284 | TLR7 | –1.5 | .000190 |
36 | G protein-coupled receptor 34 | 2857 | GPR34 | –1.8 | .000190 |
37 | Keratin 14 | 3861 | KRT14 | 3.0 | .000190 |
38 | Acetyl-coenzyme A acetyltransferase 1 | 38 | ACAT1 | –1.6 | .000190 |
39 | C-type lectin domain family 14, member A | 161198 | CLEC14A | –2.2 | .000190 |
40 | Similar to Complement C3 precursor | 653879 | LOC653879 | –2.6 | .000190 |
41 | Phosphoglucomutase 5 | 5239 | PGM5 | –2.2 | .000190 |
42 | Chemokine (C-C motif) ligand 18 (pulmonary and activation-regulated) | 6362 | CCL18 | –2.2 | .000190 |
43 | LIM domain binding 2 | 9079 | LDB2 | –2.1 | .000190 |
44 | GRB2-related adaptor protein | 10750 | GRAP | –1.9 | .000190 |
45 | B-cell CLL/lymphoma 2 | 596 | BCL2 | –1.9 | .000190 |
46 | Olfactomedin-like 1 | 283298 | OLFML1 | –1.6 | .000190 |
47 | CHK2 checkpoint homolog (S. Pombe) | 11200 | CHEK2 | –1.6 | .000190 |
48 | Gtpase, IMAP family member 7 | 168537 | GIMAP7 | –2.4 | .000190 |
49 | Chromosome 5 open reading frame 4 | 10826 | C5orf4 | –1.9 | .000190 |
50 | Sterile alpha motif domain containing 3 | 154075 | SAMD3 | –1.6 | .000190 |
51 | Src kinase associated phosphoprotein 1 | 8631 | SKAP1 | –1.7 | .000190 |
52 | Tetraspanin 7 | 7102 | TSPAN7 | –2.5 | .000190 |
53 | Teashirt zinc finger homeobox 2 | 128553 | TSHZ2 | –2.1 | .000190 |
54 | Transcobalamin II; macrocytic anemia | 6948 | TCN2 | –1.9 | .000190 |
55 | Purinergic receptor P2Y, G-protein coupled, 14 | 9934 | P2RY14 | –2.7 | .000190 |
56 | Family with sequence similarity 150, member B | 285016 | FAM150B | –3.1 | .000200 |
57 | Carboxypeptidase B1 (tissue) | 1360 | CPB1 | –2.8 | .000200 |
58 | Regulator of G-protein signaling 22 | 26166 | RGS22 | –2.8 | .000200 |
59 | Uracil-DNA glycosylase | 7374 | UNG | –1.6 | .000210 |
60 | Phospholipid scramblase 4 | 57088 | PLSCR4 | –1.7 | .000210 |
61 | Dynein, cytoplasmic 2, light intermediate chain 1 | 51626 | DYNC2LI1 | –1.6 | .000220 |
62 | Chemokine (C-X-C motif) ligand 12 (stromal cell-derived factor 1) | 6387 | CXCL12 | –1.9 | .000220 |
63 | Uridine phosphorylase 1 | 7378 | UPP1 | 1.6 | .000220 |
64 | Pyruvate dehydrogenase kinase, isozyme 4 | 5166 | PDK4 | –2.2 | .000230 |
65 | Nuclear factor I/B | 4781 | NFIB | –2.0 | .000230 |
66 | Regulator of G-protein signaling 5 | 8490 | RGS5 | –1.9 | .000250 |
67 | Chromosome 21 open reading frame 34 | 388815 | C21orf34 | –1.8 | .000250 |
68 | Pannexin 1 | 24145 | PANX1 | 1.6 | .000250 |
69 | Acetyl-coenzyme A carboxylase beta | 32 | ACACB | –1.6 | .000270 |
70 | CHK2 checkpoint homolog (S. Pombe) | 11200 | CHEK2 | –1.6 | .000280 |
71 | Family with sequence similarity 5, member B | 57795 | FAM5B | –2.0 | .000280 |
72 | Integral membrane protein 2A | 9452 | ITM2A | –2.3 | .000280 |
73 | Chemokine (C-C motif) ligand 15 | 6359 | CCL15 | –2.2 | .000290 |
74 | ATP-binding cassette, sub-family A (ABC1), member 8 | 10351 | ABCA8 | –2.2 | .000290 |
75 | Lectin, galactoside-binding, soluble, 9 | 3965 | LGALS9 | –2.0 | .000290 |
76 | Phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | 5295 | PIK3R1 | –1.7 | .000290 |
77 | Gap junction protein, alpha 4, 37 kd | 2701 | GJA4 | –1.6 | .000290 |
78 | Sorting nexin family member 21 | 90203 | SNX21 | –1.6 | .000300 |
79 | Phosphoribosyl pyrophosphate synthetase 2 | 5634 | PRPS2 | –1.5 | .000300 |
80 | LRRN4 C-terminal like | 221091 | LRRN4CL | –1.8 | .000310 |
81 | Transmembrane protein 27 | 57393 | TMEM27 | –2.0 | .000340 |
82 | CD34 molecule | 947 | CD34 | –3.2 | .000340 |
83 | Von Willebrand factor | 7450 | VWF | –4.3 | .000350 |
84 | Major histocompatibility complex, class II, DO alpha | 3111 | HLA-DOA | –1.9 | .000360 |
85 | Granzyme A (granzyme 1) | 3001 | GZMA | –2.9 | .000380 |
86 | Transforming growth factor, beta-induced, 68 kd | 7045 | TGFBI | 1.6 | .000390 |
87 | Nuclear factor I/B | 4781 | NFIB | –2.0 | .000390 |
88 | Galactosidase, beta 1-like 2 | 89944 | GLB1L2 | –2.3 | .000390 |
89 | Endoplasmic reticulum metallopeptidase 1 | 79956 | ERMP1 | –1.5 | .000400 |
90 | Serum deprivation response (phosphatidylserine binding protein) | 8436 | SDPR | –2.2 | .000410 |
91 | ABI family, member 3 | 51225 | ABI3 | –1.6 | .000420 |
92 | Sterol-C4-methyl oxidase-like | 6307 | SC4MOL | 1.6 | .000430 |
93 | Solute carrier family 7 (cationic amino acid transporter, y+ system), member 5 | 8140 | SLC7A5 | 1.9 | .000430 |
94 | Src homology 2 domain containing E | 126669 | SHE | –1.5 | .000440 |
95 | Similar to Complement C3 precursor | 653879 | LOC653879 | –2.2 | .000440 |
96 | Ras homolog gene family, member J | 57381 | RHOJ | –1.9 | .000440 |
97 | Membrane-spanning 4-domains, subfamily A, member 4 | 51338 | MS4A4A | –1.7 | .000440 |
98 | Hypothetic protein LOC100133666 | 100133666 | LOC100133666 | –1.6 | .000440 |
99 | Frizzled homolog 8 ( Drosophila ) | 8325 | FZD8 | 1.7 | .000440 |
100 | Osteoglycin | 4969 | OGN | –2.7 | .000440 |
b Symbol was taken from the gene database and corresponds to official Human Genome Organization Gene Nomenclature Committee symbols;
c fold change (the number of times the average expression level in the ruptured sites is different from the average expression level in the nonruptured sites) refers to probe expression change in ruptured chorion relative to nonruptured chorion; positive values (no sign) indicate increased expression, and negative values (minus sign) indicate decreased expression.
Rank | Entrez | Name | Symbol | Fold change | Adjusted P value |
---|---|---|---|---|---|
1 | 25840 | Methyltransferase like 7A | METTL7A | –1.9 | .000023 |
2 | 2052 | Epoxide hydrolase 1, microsomal (xenobiotic) | EPHX1 | –1.7 | .000048 |
3 | 344752 | Arylacetamide deacetylase-like 2 | AADACL2 | –4.5 | .000057 |
4 | 4254 | KIT ligand | KITLG | –1.6 | .000057 |
5 | 2941 | Glutathione S-transferase alpha 4 | GSTA4 | –1.6 | .000057 |
6 | 3821 | Killer cell lectin-like receptor subfamily C, member 1 | KLRC1 | –1.7 | .000069 |
7 | 6387 | Chemokine (C-X-C motif) ligand 12 (stromal cell-derived factor 1) | CXCL12 | –1.7 | .0001 |
8 | 8553 | Basic helix-loop-helix family, member e40 | BHLHE40 | 1.6 | .0001 |
9 | 316 | Aldehyde oxidase 1 | AOX1 | –3.3 | .0001 |
10 | 4211 | Meis homeobox 1 | MEIS1 | –1.8 | .0001 |
11 | 3426 | Complement factor I | CFI | –1.7 | .0001 |
12 | 7102 | Tetraspanin 7 | TSPAN7 | –2.2 | .00011 |
13 | 5239 | Phosphoglucomutase 5 | PGM5 | –3.3 | .00012 |
14 | 9052 | G protein-coupled receptor, family C, group 5, member A | GPRC5A | 1.8 | .00014 |
15 | 13 | Arylacetamide deacetylase (esterase) | AADAC | –5.5 | .00014 |
16 | 2202 | EGF-containing fibulin-like extracellular matrix protein 1 | EFEMP1 | –2.2 | .00014 |
17 | 55010 | Chromosome 12 open reading frame 48 | C12orf48 | –1.8 | .00014 |
18 | 596 | B-cell CLL/lymphoma 2 | BCL2 | –2.3 | .00014 |
19 | 8490 | Regulator of G-protein signaling 5 | RGS5 | –2 | .00014 |
20 | 22903 | BTB (POZ) domain containing 3 | BTBD3 | –2.2 | .00014 |
21 | 5634 | Phosphoribosyl pyrophosphate synthetase 2 | PRPS2 | –1.7 | .00014 |
22 | 5239 | Phosphoglucomutase 5 | PGM5 | –3.3 | .00014 |
23 | 200373 | Primary ciliary dyskinesia protein 1 | hCG_17324 | –1.6 | .00015 |
24 | 3821 | Killer cell lectin-like receptor subfamily C, member 1 | KLRC1 | –2.1 | .00015 |
25 | 474344 | Gtpase, IMAP family member 6 | GIMAP6 | –2.2 | .00015 |
26 | 116441 | Transmembrane 4 L six family member 18 | TM4SF18 | –1.8 | .00015 |
27 | 3600 | Interleukin 15 | IL15 | –1.8 | .00016 |
28 | 3965 | Lectin, galactoside-binding, soluble, 9 | LGALS9 | –1.8 | .00017 |
29 | 9890 | Plasticity related gene 1 | LPPR4 | –1.6 | .00018 |
30 | 9941 | Endo/exonuclease (5′-3′), endonuclease G-like | EXOG | 2 | .00018 |
31 | 947 | CD34 molecule | CD34 | –3.3 | .00018 |
32 | 79929 | MAP6 domain containing 1 | MAP6D1 | 1.6 | .00018 |
33 | 10203 | Calcitonin receptor-like | CALCRL | –1.9 | .00018 |
34 | 1521 | Cathepsin W | CTSW | –2.2 | .00018 |
35 | 51284 | Toll-like receptor 7 | TLR7 | –1.5 | .00019 |
36 | 2857 | G protein-coupled receptor 34 | GPR34 | –1.8 | .00019 |
37 | 3861 | Keratin 14 | KRT14 | 3 | .00019 |
38 | 38 | Acetyl-coenzyme A acetyltransferase 1 | ACAT1 | –1.6 | .00019 |
39 | 161198 | C-type lectin domain family 14, member A | CLEC14A | –2.2 | .00019 |
40 | 653879 | Similar to complement C3 precursor | LOC653879 | –2.6 | .00019 |
41 | 5239 | Phosphoglucomutase 5 | PGM5 | –2.2 | .00019 |
42 | 6362 | Chemokine (C-C motif) ligand 18 (pulmonary and activation-regulated) | CCL18 | –2.2 | .00019 |
43 | 9079 | LIM domain binding 2 | LDB2 | –2.1 | .00019 |
44 | 10750 | GRB2-related adaptor protein | GRAP | –1.9 | .00019 |
45 | 596 | B-cell CLL/lymphoma 2 | BCL2 | –1.9 | .00019 |
46 | 283298 | Olfactomedin-like 1 | OLFML1 | –1.6 | .00019 |
47 | 11200 | CHK2 checkpoint homolog (S. Pombe) | CHEK2 | –1.6 | .00019 |
48 | 168537 | Gtpase, IMAP family member 7 | GIMAP7 | –2.4 | .00019 |
49 | 10826 | Chromosome 5 open reading frame 4 | C5orf4 | –1.9 | .00019 |
50 | 154075 | Sterile alpha motif domain containing 3 | SAMD3 | –1.6 | .00019 |
51 | 8631 | Src kinase associated phosphoprotein 1 | SKAP1 | –1.7 | .00019 |
52 | 7102 | Tetraspanin 7 | TSPAN7 | –2.5 | .00019 |
53 | 128553 | Teashirt zinc finger homeobox 2 | TSHZ2 | –2.1 | .00019 |
54 | 6948 | Transcobalamin II; macrocytic anemia | TCN2 | –1.9 | .00019 |
55 | 9934 | Purinergic receptor P2Y, G-protein coupled, 14 | P2RY14 | –2.7 | .00019 |
56 | 285016 | Family with sequence similarity 150, member B | FAM150B | –3.1 | .0002 |
57 | 1360 | Carboxypeptidase B1 (tissue) | CPB1 | –2.8 | .0002 |
58 | 26166 | Regulator of G-protein signaling 22 | RGS22 | –2.8 | .0002 |
59 | 7374 | Uracil-DNA glycosylase | UNG | –1.6 | .00021 |
60 | 57088 | Phospholipid scramblase 4 | PLSCR4 | –1.7 | .00021 |
61 | 51626 | Dynein, cytoplasmic 2, light intermediate chain 1 | DYNC2LI1 | –1.6 | .00022 |
62 | 6387 | Chemokine (C-X-C motif) ligand 12 (stromal cell-derived factor 1) | CXCL12 | –1.9 | .00022 |
63 | 7378 | Uridine phosphorylase 1 | UPP1 | 1.6 | .00022 |
64 | 5166 | Pyruvate dehydrogenase kinase, isozyme 4 | PDK4 | –2.2 | .00023 |
65 | 4781 | Nuclear factor I/B | NFIB | –2 | .00023 |
66 | 8490 | Regulator of G-protein signaling 5 | RGS5 | –1.9 | .00025 |
67 | 388815 | Chromosome 21 open reading frame 34 | C21orf34 | –1.8 | .00025 |
68 | 24145 | Pannexin 1 | PANX1 | 1.6 | .00025 |
69 | 32 | Acetyl-Coenzyme A carboxylase beta | ACACB | –1.6 | .00027 |
70 | 11200 | CHK2 checkpoint homolog (S. Pombe) | CHEK2 | –1.6 | .00028 |
71 | 57795 | Family with sequence similarity 5, member B | FAM5B | –2 | .00028 |
72 | 9452 | Integral membrane protein 2A | ITM2A | –2.3 | .00028 |
73 | 6359 | Chemokine (C-C motif) ligand 15 | CCL15 | –2.2 | .00029 |
74 | 10351 | ATP-binding cassette, sub-family A (ABC1), member 8 | ABCA8 | –2.2 | .00029 |
75 | 3965 | Lectin, galactoside-binding, soluble, 9 | LGALS9 | –2 | .00029 |
76 | 5295 | Phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | PIK3R1 | –1.7 | .00029 |
77 | 2701 | Gap junction protein, alpha 4, 37 kd | GJA4 | –1.6 | .00029 |
78 | 90203 | Sorting nexin family member 21 | SNX21 | –1.6 | .0003 |
79 | 5634 | Phosphoribosyl pyrophosphate synthetase 2 | PRPS2 | –1.5 | .0003 |
80 | 221091 | LRRN4 C-terminal like | LRRN4CL | –1.8 | .00031 |
81 | 57393 | Transmembrane protein 27 | TMEM27 | –2 | .00034 |
82 | 947 | CD34 molecule | CD34 | –3.2 | .00034 |
83 | 7450 | Von Willebrand factor | VWF | –4.3 | .00035 |
84 | 3111 | Major histocompatibility complex, class II, DO alpha | HLA-DOA | –1.9 | .00036 |
85 | 3001 | Granzyme A (granzyme 1, cytotoxic T-lymphocyte-associated serine esterase 3) | GZMA | –2.9 | .00038 |
86 | 7045 | Transforming growth factor, beta-induced, 68 kd | TGFBI | 1.6 | .00039 |
87 | 4781 | Nuclear factor I/B | NFIB | –2 | .00039 |
88 | 89944 | Galactosidase, beta 1-like 2 | GLB1L2 | –2.3 | .00039 |
89 | 79956 | Endoplasmic reticulum metallopeptidase 1 | ERMP1 | –1.5 | .0004 |
90 | 8436 | Serum deprivation response (phosphatidylserine binding protein) | SDPR | –2.2 | .00041 |
91 | 51225 | ABI family, member 3 | ABI3 | –1.6 | .00042 |
92 | 6307 | Sterol-C4-methyl oxidase-like | SC4MOL | 1.6 | .00043 |
93 | 8140 | Solute carrier family 7 (cationic amino acid transporter, y+ system), member 5 | SLC7A5 | 1.9 | .00043 |
94 | 126669 | Src homology 2 domain containing E | SHE | –1.5 | .00044 |
95 | 653879 | Similar to Complement C3 precursor | LOC653879 | –2.2 | .00044 |
96 | 57381 | Ras homolog gene family, member J | RHOJ | –1.9 | .00044 |
97 | 51338 | Membrane-spanning 4-domains, subfamily A, member 4 | MS4A4A | –1.7 | .00044 |
98 | 100133666 | Hypothetical protein LOC100133666 | LOC100133666 | –1.6 | .00044 |
99 | 8325 | Frizzled homolog 8 ( Drosophila ) | FZD8 | 1.7 | .00044 |
