High-risk conditions
Intermediate-risk conditions
Low-risk conditions
Severe systemic ventricular dysfunction (LVEF < 30 % OR NYHA III and IV)
Uncorrected cyanosis, repaired complex CHD
Repaired simple congenital heart disease without residual cardiac dysfunction
Significant pulmonary hypertension
Large left to right shunt
Small left to right shunts
Marfan syndrome with aortic root or aortic valve involvement
Severe coarctation, aortic or mitral stenosis
Mild to moderate coarctation, aortic or mitral stenosis
Bicuspid aortic valve
Prosthetic valves
Pulmonic stenosis
Arrhythmias
Aortic or mitral regurgitation with good ventricular function
Table 1.2
Predictors of maternal cardiovascular events and risk score from the CARPREG study |
• Prior cardiac event (heart failure, TIA/CVA or arrhythmia) |
• Baseline NYHA functional class > II or cyanosis |
• Left heart obstruction (mitral valve area <2 cm2, aortic valve area <1.5 cm2, peak LV outflow tract gradient >30 mmHg by echocardiography) |
• Reduced systemic ventricular systolic function (ejection fraction <40 %) |
CARPREG risk score: for each predictor that is present, a point is assigned. |
Risk of maternal events (arrhythmia requiring treatment, pulmonary edema, stroke, or cardiac death): |
0 point 5 % |
1 point 27 % |
≥2 points 75 % |
Severe pulmonary artery hypertension (75 % systemic)
Severe systemic ventricular dysfunction (LVEF <30 %, NYHA III–IV)
Aortic root dilation (>45 mm in Marfan, >50 mm in bicuspid aortic valve)
Severe left-sided obstruction (aortic or mitral valve stenosis, coarctation)
A team of specialists with expertise in the cardiac disorders in pregnancy should be involved early and throughout the pregnancy. Intermediate- to high-risk cardiac patients have an increase in obstetric complications as well, including gestational hypertension and preeclampsia, preterm labor, and postpartum hemorrhage. There is also an increased risk of neonatal complications including intrauterine growth restriction and low birth weight, premature delivery, respiratory distress, intraventricular hemorrhage, and death [4].
Based upon outcomes reported in the literature which includes single center experience, registry data in Europe, and prospective studies in Canada, patients can be grouped into high-, intermediate-, and low-risk groups (Table 1.2). For a specific individual, the exact cardiac condition will dictate risk and management. It can be useful to categorize these diseases into groups, which behave similarly and are outlined in Table 1.3. Congenital defects include atrial septal defects, ventricular septal defects, tetralogy of Fallot, transposition of the great arteries, coarctation of the aorta, and several other illnesses; these represent a growing number of patients because of advanced care during childhood, so patients are now surviving into adulthood. Aortic diseases include Marfan syndrome, Ehlers-Danlos syndrome, Turner syndrome, and bicuspid aortic valve. Cardiomyopathies include peripartum and idiopathic. Arrhythmias encompass both tachycardias and bradycardias. Acute coronary syndrome can occur during pregnancy, both from unstable plaques and from dissection. Hypertension can become worse during pregnancy. Thrombosis can occur (both arterial and venous) because of increased hypercoagulability during pregnancy (refer to Heme chapter).
Table 1.3
Cardiovascular diseases with associated risks and management
Condition | Maternal risk | Obstetric and offspring risk | Management |
---|---|---|---|
Congenital defects | |||
Atrial septal defect | Thromboembolism, arrhythmias | Preeclampsia and SGA | Prevention of venous stasis during pregnancy |
Ventricular septal defect | Small VSDs have low risk; large defects with pulmonary hypertension is high risk | Preeclampsia, prematurity | Follow-up twice during pregnancy |
Atrioventricular septal defect | Severe valve regurgitation and/or impaired ventricular function should be surgically corrected before pregnancy | Acute heart failure during or just after delivery. Offspring mortality (recurrent complex CHD) | Severe regurgitation or impaired ventricular function should have monthly or bimonthly f/u (with echo) |
Coarctation of aorta | Well tolerated after repair. Aortic dissection | Hypertensive disorders and miscarriages | F/u every trimester following systemic blood pressure |
Pulmonary valve stenosis/regurgitation | Well tolerated unless severe: RV failure, arrhythmias | Preeclampsia | F/u every trimester; severe is monthly or bimonthly (including echo) Consider caesarean section |
Tetralogy of Fallot | Repaired tolerated well unless RV dysfunction and/or severe PR. Heart failure, arrhythmias, thromboembolism, aortic root dilation | SGA, prematurity, recurrent CHD especially with 22q11 deletion | F/u every trimester, severe PR or RV dysfunction should be monthly |
Ebstein anomaly | Well tolerated unless cyanotic or severe regurgitation. Heart failure and arrhythmias especially with WPW | Prematurity, SGA, and fetal mortality associated with cyanosis | F/u every trimester; severe is monthly or bimonthly |
Transposition of great arteries after atrial or arterial* switch operation *Limited data | Arrhythmias and heart failure; 10 % irreversible decline in systemic ventricular function | Hypertensive disorders Pulmonary hypertension. Prematurity, SGA, fetal mortality | F/u every month or bimonthly (including echo). Early caesarean for decline in ventricular function |
Congenitally corrected transposition of great arteries | Arrhythmias heart failure, 10 % irreversible decline in systemic ventricular function. Contraindicated with NYHA > II or EF < 40 % | Hypertension, prematurity, fetal mortality | F/u monthly (including echo and ECG for heart block). Early caesarean for decline in ventricular function |
Fontan circulation (for single ventricle) | High risk: atrial arrhythmias and heart failure. Contraindicated in cyanosis (oxygen saturation <85 %), EF < 40 % or severe valvular regurgitation | Hypertensive disorders. Prematurity, SGA, and fetal death | F/u monthly (including echo) including postpartum. Consider therapeutic anticoagulation |
Aortic disorders | |||
Marfan syndrome | Aortic root diameter >4 cm associated with dissection 10 % (vs. 1 %). Prepregnancy surgery when aorta is >45 mm | 50 % hereditary risk | F/u monthly with echoes. Beta-blockers during pregnancy. Assisted 2nd stage of labor. Aorta > 4 cm elective caesarean |
Ehlers-Danlos syndrome | Contraindicated in type IV (aortic dissection and uterine rupture) | 50 % hereditary risk 15q21 mutation | F/u monthly with echo beta-blockers |
Valvular disorders | |||
Mitral stenosis (rheumatic) | Increase in NYHA class. Severe is poorly tolerated with pulmonary edema, atrial fibrillation, and deaths | Prematurity IUGR and stillbirth | F/u monthly or bimonthly (including echo). Beta-blockade and rest for symptoms. Diuretics for pulmonary edema. Anticoagulation for atrial fibrillation or large atria. Percutaneous mitral valvuloplasty if medical management fails |
Aortic stenosis (congenitally bicuspid) | Well tolerated unless severe: heart failure and arrhythmias, aortic dissection with dilated aorta | Hypertension. IUGR, prematurity | Prepregnancy CT/MR imaging of aorta. Severe is monthly or bimonthly f/u and caesarean delivery Percutaneous aortic valvuloplasty if medical management fails or valve replacement after early caesarean section |
Mitral/aortic regurgitation | Severe, asymptomatic regurgitation is well tolerated unless reduced ventricular function then: high risk of heart failure | F/u every trimester in mild/moderate, monthly in severe. Blood pressure control and diuresis for heart failure and cardiac surgery if refractory | |
Tricuspid regurgitation | Well tolerated in isolation If severe regurgitation: arrhythmias | Conservative management | |
Coronary artery disease | |||
Coronary artery disease | With good ventricular function well tolerated | Prematurity, fetal death | Ischemic evaluation prepregnancy. Continue ASA and beta-blocker but no statin or ACEI |
Acute myocardial infarction | Mortality between 10 and 20 %, the highest in early postpartum period | Fetal mortality and prematurity (related to maternal mortality) | Most new cases due to coronary dissection diagnosed by cardiac catheterization and treated with stenting or CABG |
Cardiomyopathies | |||
Peripartum cardiomyopathy | Heart failure, ventricular arrhythmias, and sudden cardiac arrest. Over 50 % recover by 6 months. Subsequent pregnancies carries recurrence risk of 30–50 % and is contraindicated if persistent ventricular dysfunction | Prematurity | Diuretics, beta-blockers, no ACEI. If hemodynamically unstable, urgent delivery. Consider anticoagulation for LVEF < 30 % or known thrombus |
Dilated cardiomyopathy | High risk in LVEF <40 %: worsening LVEF and heart failure, arrhythmias, death. Contraindicated if LVEF <20 % or class III–IV | Hypertensive disorders. Prematurity, fetal death | Treatment as above for heart failure. Follow-up monthly with trimester echoes
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |